<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ratings Update</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/ratings-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com/ratings-update/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 12:25:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25841</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Oct 2007 23:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25841</guid>
		<description>between terrible and omg, you can score that low?</description>
		<content:encoded><![CDATA[<p>between terrible and omg, you can score that low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIerre Kelly</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25820</link>
		<dc:creator>PIerre Kelly</dc:creator>
		<pubDate>Thu, 04 Oct 2007 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25820</guid>
		<description>I wanna know how Temptation &#38; Crosswords are doing.</description>
		<content:encoded><![CDATA[<p>I wanna know how Temptation &amp; Crosswords are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25818</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 04 Oct 2007 18:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25818</guid>
		<description>Well, Deal or No Deal did a little better lastnight, getting a 7.1 overall in the fast Nationals. When it's not against Dancing with the Stars, it will do OK for NBC. Nothing they replace it with will do better.

On Fridays, at least where I live, many are out at football games and other stuff...so I wouldn't be surprised if Friday's numbers sag for a while, or at least until viewers leave the other shows. (Bionic Woman lost over 20% of last week's numbers).

DOND was quite enjoyable last night...it seemed to move quicker.</description>
		<content:encoded><![CDATA[<p>Well, Deal or No Deal did a little better lastnight, getting a 7.1 overall in the fast Nationals. When it&#8217;s not against Dancing with the Stars, it will do OK for NBC. Nothing they replace it with will do better.</p>
<p>On Fridays, at least where I live, many are out at football games and other stuff&#8230;so I wouldn&#8217;t be surprised if Friday&#8217;s numbers sag for a while, or at least until viewers leave the other shows. (Bionic Woman lost over 20% of last week&#8217;s numbers).</p>
<p>DOND was quite enjoyable last night&#8230;it seemed to move quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.C. Oswalt</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25811</link>
		<dc:creator>K.C. Oswalt</dc:creator>
		<pubDate>Thu, 04 Oct 2007 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25811</guid>
		<description>All I can say is, OUCH.</description>
		<content:encoded><![CDATA[<p>All I can say is, OUCH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Parsley</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25764</link>
		<dc:creator>Chris Parsley</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25764</guid>
		<description>Id love to compare GSN's rating with other cable channels that are on "digital cable" only. When compared to those channels, how are GSN's .2 rating? Can anyone answer that one please?</description>
		<content:encoded><![CDATA[<p>Id love to compare GSN&#8217;s rating with other cable channels that are on &#8220;digital cable&#8221; only. When compared to those channels, how are GSN&#8217;s .2 rating? Can anyone answer that one please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Parsley</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25763</link>
		<dc:creator>Chris Parsley</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25763</guid>
		<description>I dont believe it was GSN's ruling to go to Digital Cable, its the cable companies that put the channels where they want to.

Here its on my DishNetwork normal package, channel 116, but I know a lot of other folks who don't have it, including the local cable company in town.</description>
		<content:encoded><![CDATA[<p>I dont believe it was GSN&#8217;s ruling to go to Digital Cable, its the cable companies that put the channels where they want to.</p>
<p>Here its on my DishNetwork normal package, channel 116, but I know a lot of other folks who don&#8217;t have it, including the local cable company in town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25761</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Thu, 04 Oct 2007 03:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25761</guid>
		<description>Yeah i agree they took gsn off the air here and people who i know have digital cable don't even watch gsn. Smart move gsn</description>
		<content:encoded><![CDATA[<p>Yeah i agree they took gsn off the air here and people who i know have digital cable don&#8217;t even watch gsn. Smart move gsn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Gabel</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update/#comment-25739</link>
		<dc:creator>Jonathan Gabel</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update/#comment-25739</guid>
		<description>If GSN was available on regular cable and not exclusively on digital cable then GSN would have a better rating result.  You would think they would have a decent rating due to the popularity of GRAND SLAM, but even that didn't work out.  Just put GSN back on regular cable and then the ratings would be more decent.</description>
		<content:encoded><![CDATA[<p>If GSN was available on regular cable and not exclusively on digital cable then GSN would have a better rating result.  You would think they would have a decent rating due to the popularity of GRAND SLAM, but even that didn&#8217;t work out.  Just put GSN back on regular cable and then the ratings would be more decent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
