<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ratings Update: &#8220;Power of 10&#8243; has the Power</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/ratings-update-power-of-10-has-the-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com/ratings-update-power-of-10-has-the-power/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 17:00:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: davec</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-power-of-10-has-the-power/#comment-19222</link>
		<dc:creator>davec</dc:creator>
		<pubDate>Thu, 09 Aug 2007 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-power-of-10-has-the-power/#comment-19222</guid>
		<description>FYI, Power of 10 got a 5.2 last night (down from Tuesdays 5.9), but it still won its hour.</description>
		<content:encoded><![CDATA[<p>FYI, Power of 10 got a 5.2 last night (down from Tuesdays 5.9), but it still won its hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David (AKA John Goodman)</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-power-of-10-has-the-power/#comment-19162</link>
		<dc:creator>David (AKA John Goodman)</dc:creator>
		<pubDate>Thu, 09 Aug 2007 02:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-power-of-10-has-the-power/#comment-19162</guid>
		<description>I'm sure Po10 will do well. It is on against "According to Jim" reruns for crying out loud!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Po10 will do well. It is on against &#8220;According to Jim&#8221; reruns for crying out loud!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
