<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ratings Update</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/ratings-update-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com/ratings-update-3/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 13:15:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brandon</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28315</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 22 Oct 2007 20:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28315</guid>
		<description>I looked through one of the TV trade mags, and it showed a breakdown of the ratings increases in 24 cities, comparing week one to week three. Some stations saw tremendous ratings jumps, such as San Diego, where ratings jumped by 180%. 

I think the show could possibly hit a 1.0 by January.</description>
		<content:encoded><![CDATA[<p>I looked through one of the TV trade mags, and it showed a breakdown of the ratings increases in 24 cities, comparing week one to week three. Some stations saw tremendous ratings jumps, such as San Diego, where ratings jumped by 180%. </p>
<p>I think the show could possibly hit a 1.0 by January.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Kelly</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28308</link>
		<dc:creator>Pierre Kelly</dc:creator>
		<pubDate>Mon, 22 Oct 2007 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28308</guid>
		<description>0.8 for Crosswords? Sounds like 2008 to me.</description>
		<content:encoded><![CDATA[<p>0.8 for Crosswords? Sounds like 2008 to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28188</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 21 Oct 2007 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28188</guid>
		<description>But Street Smarts was generally shown late at night.  A 0.8 rating after Midnight is a lot more impressive than a 0.8 rating for a show which generally airs in the mornings or early afternoons.</description>
		<content:encoded><![CDATA[<p>But Street Smarts was generally shown late at night.  A 0.8 rating after Midnight is a lot more impressive than a 0.8 rating for a show which generally airs in the mornings or early afternoons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Palomares</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28184</link>
		<dc:creator>David Palomares</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28184</guid>
		<description>I see Crosswords coming back, remember Street Smarts was getting around an 0.8 and had a low budget as well and they flew the host around to do the interviews.</description>
		<content:encoded><![CDATA[<p>I see Crosswords coming back, remember Street Smarts was getting around an 0.8 and had a low budget as well and they flew the host around to do the interviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheelloon</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28183</link>
		<dc:creator>Wheelloon</dc:creator>
		<pubDate>Sun, 21 Oct 2007 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28183</guid>
		<description>GIVE A BIG W0000000t for Wheel baby! :D

See what happens when you add a space called the "BIG MONEY WEDGE OMGWTFWOWZER!!!!11!!!" and double the size of the $2500 space? People take notice man! That thing is huge! *Sarcasm meter off*

May it also be noted that Wheel is now consistently getting level or higher ratings than DoND on a regular basis, when DoND was at one time getting double. How is it that a syndicated show gets comparable ratings to a once dominating primetime network show? Is it the quality or just plain popularity of the syndie show, or the decline of quality in the primetime show, a bit of both, or none of the above?

You tell me, I have my opinion... 

Either way, glad to see the games' ratings are all stable or up since last time. Good news indeed. Any news of TPIR's ratings? I'd like to see how Drew's first week went over with the general public.</description>
		<content:encoded><![CDATA[<p>GIVE A BIG W0000000t for Wheel baby! :D</p>
<p>See what happens when you add a space called the &#8220;BIG MONEY WEDGE OMGWTFWOWZER!!!!11!!!&#8221; and double the size of the $2500 space? People take notice man! That thing is huge! *Sarcasm meter off*</p>
<p>May it also be noted that Wheel is now consistently getting level or higher ratings than DoND on a regular basis, when DoND was at one time getting double. How is it that a syndicated show gets comparable ratings to a once dominating primetime network show? Is it the quality or just plain popularity of the syndie show, or the decline of quality in the primetime show, a bit of both, or none of the above?</p>
<p>You tell me, I have my opinion&#8230; </p>
<p>Either way, glad to see the games&#8217; ratings are all stable or up since last time. Good news indeed. Any news of TPIR&#8217;s ratings? I&#8217;d like to see how Drew&#8217;s first week went over with the general public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Meckley</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28173</link>
		<dc:creator>Scott Meckley</dc:creator>
		<pubDate>Sun, 21 Oct 2007 17:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/ratings-update-3/#comment-28173</guid>
		<description>I personally enjoy Deal although it seems more like a circus and the contestants are too over the top.  i personally think that a primetime version and syndicated version could last if done right.  Leave the silly stuff for the primetime version and then have the syndciated version more focused on gameplay.  If the primetime version was on once a week and on Monday night i think it would do well.  I can only see two a week in primetime if it was to fill a slot and then I would say Friday and then put 1 vs 100 after Deal.</description>
		<content:encoded><![CDATA[<p>I personally enjoy Deal although it seems more like a circus and the contestants are too over the top.  i personally think that a primetime version and syndicated version could last if done right.  Leave the silly stuff for the primetime version and then have the syndciated version more focused on gameplay.  If the primetime version was on once a week and on Monday night i think it would do well.  I can only see two a week in primetime if it was to fill a slot and then I would say Friday and then put 1 vs 100 after Deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
