<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;Power of 10&#8243; Estimated Debut + More Information</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 16:36:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Joe</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-15035</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 25 Jun 2007 10:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-15035</guid>
		<description>Has anyone auditioned yet? Any details?</description>
		<content:encoded><![CDATA[<p>Has anyone auditioned yet? Any details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14444</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Thu, 21 Jun 2007 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14444</guid>
		<description>oh so if they get to the final question, they're guaranteed $1 million?</description>
		<content:encoded><![CDATA[<p>oh so if they get to the final question, they&#8217;re guaranteed $1 million?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuzzerBlog Fan</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14353</link>
		<dc:creator>BuzzerBlog Fan</dc:creator>
		<pubDate>Wed, 20 Jun 2007 21:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14353</guid>
		<description>All your questions should be answered here in this press release:

We got this as a news release a few days ago. Everything I know about it is here, and caveat emptor.

From executive producer of Who Wants to be a Millionaire comes a revolution in primetime game shows. Power of 10, created by Michael Davies, redesigns the look, feel, sound and substance of the modern studio game show. Because Americans are a people obsessed with knowing what the rest of the country thinks, questions on Power of 10 are based on large-scale professional polling results. We’ll find out what Americans think about all things political and pop-culture, and uncover the actions and thoughts defining their everyday life. On every show, we’ll challenge contestants to prove they’ve got their fingers on the pulse of the nation.

Power of 10 will include state of the art graphics and 3D technology, dramatic video packages, contemporary music and a modern set that will engage viewers: its Millionaire meets the nightly news.

In the first round, two contestants will compete against one another in a fast-paced, best-of-five elimination round. Contestants from every walk of life will square off against each other. Rural small-town America pitted against big city slickers, scientists vs. bull riders, attorneys vs. astrologers. It’s not what they know, but how well our contestants know Americans that will take them to the next round.

The best-of-five winner moves into the Power of 10 money round, where they will have a chance to win the largest monetary prize in television history: 10 million dollars. Beginning with a question worth $1,000, the contestant can poll the audience and talk to a trusted friend at every level – with monetary prizes quickly increasing by the power of 10: from one thousand dollars to ten thousand to one hundred thousand and then one million dollars.

In this round, contestants predict the poll results within specific point ranges, starting with a forty point range they can place anywhere along the 0 to 100% scale. If the poll result falls anywhere within their selected range, it’s a correct answer. With reward comes risk; at every question the range decreases by ten points as the dollar values rise by the power of 10, and contestants must choose to gamble money already won in order to proceed.

At the million dollar level, contestants must predict America’s answer within a ten point range. If they are successful, they will have a once in a lifetime opportunity to then guess the exact result of our poll for 10 million dollars.

At the 10 million dollar level – a wrong answer will cost them 9 million dollars.
Whether they take the risk or walk away with a million dollars –
we’ll provide the antagonizing reveal.

And then we’ll bring out two more contestants and do it all again.
http://forums.officer.com/forums/showthread.php?t=68724</description>
		<content:encoded><![CDATA[<p>All your questions should be answered here in this press release:</p>
<p>We got this as a news release a few days ago. Everything I know about it is here, and caveat emptor.</p>
<p>From executive producer of Who Wants to be a Millionaire comes a revolution in primetime game shows. Power of 10, created by Michael Davies, redesigns the look, feel, sound and substance of the modern studio game show. Because Americans are a people obsessed with knowing what the rest of the country thinks, questions on Power of 10 are based on large-scale professional polling results. We’ll find out what Americans think about all things political and pop-culture, and uncover the actions and thoughts defining their everyday life. On every show, we’ll challenge contestants to prove they’ve got their fingers on the pulse of the nation.</p>
<p>Power of 10 will include state of the art graphics and 3D technology, dramatic video packages, contemporary music and a modern set that will engage viewers: its Millionaire meets the nightly news.</p>
<p>In the first round, two contestants will compete against one another in a fast-paced, best-of-five elimination round. Contestants from every walk of life will square off against each other. Rural small-town America pitted against big city slickers, scientists vs. bull riders, attorneys vs. astrologers. It’s not what they know, but how well our contestants know Americans that will take them to the next round.</p>
<p>The best-of-five winner moves into the Power of 10 money round, where they will have a chance to win the largest monetary prize in television history: 10 million dollars. Beginning with a question worth $1,000, the contestant can poll the audience and talk to a trusted friend at every level – with monetary prizes quickly increasing by the power of 10: from one thousand dollars to ten thousand to one hundred thousand and then one million dollars.</p>
<p>In this round, contestants predict the poll results within specific point ranges, starting with a forty point range they can place anywhere along the 0 to 100% scale. If the poll result falls anywhere within their selected range, it’s a correct answer. With reward comes risk; at every question the range decreases by ten points as the dollar values rise by the power of 10, and contestants must choose to gamble money already won in order to proceed.</p>
<p>At the million dollar level, contestants must predict America’s answer within a ten point range. If they are successful, they will have a once in a lifetime opportunity to then guess the exact result of our poll for 10 million dollars.</p>
<p>At the 10 million dollar level – a wrong answer will cost them 9 million dollars.<br />
Whether they take the risk or walk away with a million dollars –<br />
we’ll provide the antagonizing reveal.</p>
<p>And then we’ll bring out two more contestants and do it all again.<br />
<a href="http://forums.officer.com/forums/showthread.php?t=68724" rel="nofollow">http://forums.officer.com/forums/showthread.php?t=68724</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14342</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14342</guid>
		<description>and also, are players going to be given the chance to walk with what they've won?</description>
		<content:encoded><![CDATA[<p>and also, are players going to be given the chance to walk with what they&#8217;ve won?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14341</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14341</guid>
		<description>so this is basically a test of ESP right?</description>
		<content:encoded><![CDATA[<p>so this is basically a test of ESP right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.C. Oswalt</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14230</link>
		<dc:creator>K.C. Oswalt</dc:creator>
		<pubDate>Wed, 20 Jun 2007 01:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14230</guid>
		<description>Sounds a heck of a lot like Mindreaders to me...</description>
		<content:encoded><![CDATA[<p>Sounds a heck of a lot like Mindreaders to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14202</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 19 Jun 2007 18:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14202</guid>
		<description>That should be "the latter two". Darn homonyms (Or is it homophones? lol)</description>
		<content:encoded><![CDATA[<p>That should be &#8220;the latter two&#8221;. Darn homonyms (Or is it homophones? lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14200</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 19 Jun 2007 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14200</guid>
		<description>I like this...it is similar to "Card Sharks" and maybe a little "Play the Percentages". From what I saw on the clip, it actually appears to be contestant vs. contestant. 

Of course, there is still the money tree, audience pit, and darker set (the latter to Davies seems to favor). However, as long as the production seems competent, I'm happy.

Any word on "Name That Tune"?</description>
		<content:encoded><![CDATA[<p>I like this&#8230;it is similar to &#8220;Card Sharks&#8221; and maybe a little &#8220;Play the Percentages&#8221;. From what I saw on the clip, it actually appears to be contestant vs. contestant. </p>
<p>Of course, there is still the money tree, audience pit, and darker set (the latter to Davies seems to favor). However, as long as the production seems competent, I&#8217;m happy.</p>
<p>Any word on &#8220;Name That Tune&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14104</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 19 Jun 2007 03:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14104</guid>
		<description>I am auditioning this friday in Atlantic City. If I hear or find out anything about the way the range goes, I will let you guys know.</description>
		<content:encoded><![CDATA[<p>I am auditioning this friday in Atlantic City. If I hear or find out anything about the way the range goes, I will let you guys know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony DuMont</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14097</link>
		<dc:creator>Tony DuMont</dc:creator>
		<pubDate>Tue, 19 Jun 2007 01:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14097</guid>
		<description>I think the range would be this:

$1,000-Within 20%
$10,000-Within 15%
$100,000-Within 10%
$1,000,000-Within 5%
$10,000,000-Possibly within 1%, but there might be a bonus for hitting the answer on the nose.</description>
		<content:encoded><![CDATA[<p>I think the range would be this:</p>
<p>$1,000-Within 20%<br />
$10,000-Within 15%<br />
$100,000-Within 10%<br />
$1,000,000-Within 5%<br />
$10,000,000-Possibly within 1%, but there might be a bonus for hitting the answer on the nose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligentfan777</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14090</link>
		<dc:creator>Intelligentfan777</dc:creator>
		<pubDate>Tue, 19 Jun 2007 01:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14090</guid>
		<description>Innovative! Yeah I'm picky about my spelling. :p</description>
		<content:encoded><![CDATA[<p>Innovative! Yeah I&#8217;m picky about my spelling. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligentfan777</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14089</link>
		<dc:creator>Intelligentfan777</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14089</guid>
		<description>Now that's actually pretty inovative...guess the RANGE, and hope the actual number is within it.

This is going to a real good game. I hope it's a hit!</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s actually pretty inovative&#8230;guess the RANGE, and hope the actual number is within it.</p>
<p>This is going to a real good game. I hope it&#8217;s a hit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baxter</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14083</link>
		<dc:creator>Baxter</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14083</guid>
		<description>I'm pretty sure it's...

$1,000 - Within 40%
$10,000 - Within 30%
$100,000 - Within 20%
$1,000,000 - Within 10%
$10,000,000 - Within 1%

It's way more difficult than it looks...</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure it&#8217;s&#8230;</p>
<p>$1,000 - Within 40%<br />
$10,000 - Within 30%<br />
$100,000 - Within 20%<br />
$1,000,000 - Within 10%<br />
$10,000,000 - Within 1%</p>
<p>It&#8217;s way more difficult than it looks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Hass</title>
		<link>http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14060</link>
		<dc:creator>Jordan Hass</dc:creator>
		<pubDate>Mon, 18 Jun 2007 23:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/power-of-10-estimated-debut-more-information/#comment-14060</guid>
		<description>My Guess...

1st Question-$1,000-Within 20% of America (+/- 20%) 40/100
2nd Question-$10,000-Within 15% of America (+/- 15%) 30/100
3rd Question-$100,000-Within 10&#38; of America (+/- 10%) 20/100
4th Question-$1,000,000-Within 5 % of America (+/- 5%) 10/100
5th Question-$10,000,000-ON THE NOSE. (+/- 0%) 1/100</description>
		<content:encoded><![CDATA[<p>My Guess&#8230;</p>
<p>1st Question-$1,000-Within 20% of America (+/- 20%) 40/100<br />
2nd Question-$10,000-Within 15% of America (+/- 15%) 30/100<br />
3rd Question-$100,000-Within 10&amp; of America (+/- 10%) 20/100<br />
4th Question-$1,000,000-Within 5 % of America (+/- 5%) 10/100<br />
5th Question-$10,000,000-ON THE NOSE. (+/- 0%) 1/100</p>
]]></content:encoded>
	</item>
</channel>
</rss>
