<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzerBlog</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com</link>
	<description>push play.</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your First Look at Challenge&#8217;s &#8220;Blockbusters&#8221; Revival</title>
		<link>http://buzzerblog.flashgameshows.com/your-first-look-at-challenges-blockbusters-revival/</link>
		<comments>http://buzzerblog.flashgameshows.com/your-first-look-at-challenges-blockbusters-revival/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:48:46 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11711</guid>
		<description><![CDATA[Simon Mayo is on set hosting Challenge's revival of the cult classic quiz show <em>Blockbusters</em>, which will debut later this year.  Bringing a fondly remembered format from the past to modern times is always tricky.  It can go well (<em>Family Feud</em>) or it can go very, very poorly (<em>Sale of the Century/Temptation</em>).  It looks like Challenge is doing this one right.  Simon tweeted some pictures of the new set, which you can check out below <a href="https://twitter.com/simonmayo" target="_blank">and by clicking here to visit Simon's Twitter</a>.  <a href="http://www.buzzerblog.com/your-first-look-at-challenges-blockbusters-revival/">Click here to check out the pictures and to get more information.</a>]]></description>
			<content:encoded><![CDATA[<p>Simon Mayo is on set hosting Challenge&#8217;s revival of the cult classic quiz show <em>Blockbusters</em>, which will debut later this year.  Bringing a fondly remembered format from the past to modern times is always tricky.  It can go well (<em>Family Feud</em>) or it can go very, very poorly (<em>Sale of the Century/Temptation</em>).  It looks like Challenge is doing this one right.  Simon tweeted some pictures of the new set, which you can check out below <a href="https://twitter.com/simonmayo" target="_blank">and by clicking here to visit Simon&#8217;s Twitter</a>.</p>
<p>Very, very nice update.  Looks like the old set but updated well for modern times.  They even used the 80s board and graphics which is pretty cool.  Hey, if you&#8217;re trying to bring in your core audience to watch a game show revival, you may as well go with what they like.  Why go too far out to change what isn&#8217;t broken?  Again, I hate to harp on this but just from this American&#8217;s perspective, doesn&#8217;t it make sense for a network that specifically airs game shows to revive fan favorites with built in audiences?  Challenge is very, very smart for doing this.</p>

<a href='http://buzzerblog.flashgameshows.com/your-first-look-at-challenges-blockbusters-revival/aln9rgcciaanr9d/' title='AlN9rgcCIAANr9d'><img width="200" height="149" src="http://flashgameshows.com/wordpress/wp-content/pics/AlN9rgcCIAANr9d-200x149.jpg" class="attachment-thumbnail" alt="AlN9rgcCIAANr9d" title="AlN9rgcCIAANr9d" /></a>
<a href='http://buzzerblog.flashgameshows.com/your-first-look-at-challenges-blockbusters-revival/aln9zuqcqaalwt6/' title='AlN9ZuqCQAALWT6'><img width="200" height="149" src="http://flashgameshows.com/wordpress/wp-content/pics/AlN9ZuqCQAALWT6-200x149.jpg" class="attachment-thumbnail" alt="AlN9ZuqCQAALWT6" title="AlN9ZuqCQAALWT6" /></a>

<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fyour-first-look-at-challenges-blockbusters-revival%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/your-first-look-at-challenges-blockbusters-revival/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jeremy Blais Wins $250,000 on &#8220;Who Wants to Be a Millionaire&#8221;</title>
		<link>http://buzzerblog.flashgameshows.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/</link>
		<comments>http://buzzerblog.flashgameshows.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:30:23 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11707</guid>
		<description><![CDATA[Jeremy Blais, a Surf Rescue lifeguard and pharmacist from Matunuck, RI, became the newest mega money winner on <em>Who Wants to be a Millionaire</em>. On Wednesday Jeremy won the $250,000 prize, making him the third person this season to take home the third biggest amount of money the show can offer.  Jeremy won by Jumping over the $100,000 question, reasoning out the $250,000 and finding the right answer, and finally walking away on the $500,000 question.  <a href="http://www.buzzerblog.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/">Click here to see his journey through Classic Millionaire to the $500,000 question, including some clips of the big win incase you didn't get to watch.</a>]]></description>
			<content:encoded><![CDATA[<p>Jeremy Blais, a Surf Rescue lifeguard and pharmacist from Matunuck, RI, became the newest mega money winner on <em>Who Wants to be a Millionaire</em>. On Wednesday Jeremy won the $250,000 prize, making him the third person this season to take home the third biggest amount of money the show can offer.  Jeremy won by Jumping over the $100,000 question, reasoning out the $250,000 and finding the right answer, and finally walking away on the $500,000 question.</p>
<p>Jeremy cruised through the first round with $67,600 in his bank.  He managed to retain one Jump the Question lifeline and Ask the Audience.  His $100,000 question asked, &#8220;What media magnate claims he was the USS Enterprise&#8217;s radar operator when it tracked John Glenn&#8217;s space capsule in 1962?&#8221;  He elected to Jump the Question and face the $250,000 question&#8230;</p>
<p>In October 2008, the Chicago-based Internet company Groupon sold its first discount deal, a two-for-one offer on what?<br />
A: Teeth cleanings<br />
B: Pizza<br />
C: Yoga classes<br />
D: Movie tickets</p>
<p>After realizing that the word &#8220;Chicago&#8221; in the question would most likely be a clue, Jeremy made B, Pizza, his final answer and scored the $250,000 prize. His $500,000 question was&#8230;</p>
<p>In the famous painting “Washington Crossing the Delaware,” what future U.S. President is depicted holding the flag?<br />
A: John Quincy Adams<br />
B: Thomas Jefferson<br />
C: James Monroe<br />
D: James Madison</p>
<p>Though he had a hunch that it was D, the audience thought the answer was B. Jeremy wisely decided to leave with $250,000. If he went for it he would have lost $225,000 and dropped back to the $25,000 level. The correct answer was C.</p>
<p>This win makes Jeremy Blais the third $250,000 winner this season, following celebrity Anthony Anderson and Noam Osband. Jeremy is the seventh person to win $250,000 since <em>Millionaire</em> switched to the current Super Mix format. No one has won higher yet. Keep checking the show out in the next few weeks. You never know when someone may.</p>
<p>Did you miss Jeremy&#8217;s amazing game? Here are a few highlights of his run. It was a great moment. I haven&#8217;t seen a reaction like his family&#8217;s in a while. It looked like they were about to pass out.  Photo and video courtesy Valleycrest Productions Ltd.</p>
<p><iframe src="http://www.youtube.com/embed/8n5fCPAwPLs" frameborder="0" width="480" height="360"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fjeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scott and Jane Couper Win £137,000 on &#8220;The Exit List&#8221;</title>
		<link>http://buzzerblog.flashgameshows.com/scott-and-jane-couper-win-137000-on-the-exit-list/</link>
		<comments>http://buzzerblog.flashgameshows.com/scott-and-jane-couper-win-137000-on-the-exit-list/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:23 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[The Exit List]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11702</guid>
		<description><![CDATA[If you missed last night's episode of <em>The Exit List</em>, ITV's criminally mistreated quiz show airing Tuesdays at 8:00PM UK (3:00PM ET), you missed one hell of a game that you may want to catch up on.  In the series fifth episode we saw what was just about as perfect a game as you're going to get.  Contestants Scott and Jane Couper, from Milngavie, took an astounding £137,000 out of the Memory Maze and became the biggest winners yet of the Matt Allwright hosted game.  <a href="http://www.buzzerblog.com/scott-and-jane-couper-win-137000-on-the-exit-list/">Click here to learn more about the big win and to see some of the episode.</a>]]></description>
			<content:encoded><![CDATA[<p>If you missed last night&#8217;s episode of <em>The Exit List</em>, ITV&#8217;s criminally mistreated quiz show airing Tuesdays at 8:00PM UK (3:00PM ET), you missed one hell of a game that you may want to catch up on.  In the series fifth episode we saw what was just about as perfect a game as you&#8217;re going to get.  Contestants Scott and Jane Couper, from Milngavie, took an astounding £137,000 out of the Memory Maze and became the biggest winners yet of the Matt Allwright hosted game.</p>
<p>Scott and Jane, as we said before, played nearly a perfect game save for one Panic Room.  The couple traveled through ten rooms, including the jackpot £100,000 room, and never missed a question.  One of the rooms was a Panic Room, and the the Coupers only missed one item resulting in a Panic Code of just the number two.  Jane was selected to recite the Exit List and make her way out of the Memory Maze with £137,000.  Scott was offered £55,000 by the Maze to end the game, but he trusted in his wife and the team collected the prize.  The Coupers are the second couple to leave with six figures and became the biggest winners. Jenny and David Bentley, on the first episode, won £100,000.</p>
<p>Check out the episode below.  We&#8217;re looking forward to seeing the ratings.  <em>The Exit List</em> deserves a lot more than it&#8217;s getting.  I can see why <em>High Stakes</em> was moved to Tuesdays, but I&#8217;ve got no clue why <em>The Exit List</em> was.  The set is awesome, the music is amazing, and the game has great play-along and I&#8217;ve yet to see an episode that wasn&#8217;t pretty exciting.  I don&#8217;t get it.  Image and video courtesy ITV and Gogglebox Entertainment.</p>
<p><iframe src="http://www.youtube.com/embed/HEZa9pIxOkk" frameborder="0" width="560" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fscott-and-jane-couper-win-137000-on-the-exit-list%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/scott-and-jane-couper-win-137000-on-the-exit-list/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;The Price is Right&#8221; to Tape Academy of Country Music Awards Special in February</title>
		<link>http://buzzerblog.flashgameshows.com/the-price-is-right-to-tape-academy-of-country-music-awards-special-in-february/</link>
		<comments>http://buzzerblog.flashgameshows.com/the-price-is-right-to-tape-academy-of-country-music-awards-special-in-february/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:54:34 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[The Price is Right]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11699</guid>
		<description><![CDATA[<em>The Price is Right</em> has announced they will be taping a new special saluting the Academy of Country Music Awards.  <em>Price</em> celebrated the ACM, founded in 1964, last year with an appearance by "Song of the Year" nominee Lee Brice.  This special will tape in Los Angeles on Wednesday, February 23rd.  Special prizes tying in to the awards show will be given away.  If you can make it to the show and you are a fan of country music, this is't one to miss.  <a href="http://priceisright.com/blog/entry/4228" target="_blank">Click here to get tickets for the special.</a>  <em>The Price is Right</em> will also be taping a twins special, Mother's Day special, and a salute to law enforcement.  <a href="http://on-camera-audiences.com/shows/The_Price_is_Right" target="_blank">Click here to get tickets for all the shows from OCA.</a>  <a href="http://www.buzzerblog.com/the-price-is-right-to-tape-academy-of-country-music-awards-special-in-february/">Check out a clip of the 2009 ACM special by clicking here.</a>]]></description>
			<content:encoded><![CDATA[<p><em>The Price is Right</em> has announced they will be taping a new special saluting the Academy of Country Music Awards.  <em>Price</em> celebrated the ACM, founded in 1964, last year with an appearance by &#8220;Song of the Year&#8221; nominee Lee Brice.  This special will tape in Los Angeles on Wednesday, February 23rd.  Special prizes tying in to the awards show will be given away.  If you can make it to the show and you are a fan of country music, this is&#8217;t one to miss.  <a href="http://priceisright.com/blog/entry/4228" target="_blank">Click here to get tickets for the special.</a>  <em>The Price is Right</em> will also be taping a twins special, Mother&#8217;s Day special, and a salute to law enforcement.  <a href="http://on-camera-audiences.com/shows/The_Price_is_Right" target="_blank">Click here to get tickets for all the shows from OCA.</a></p>
<p>Here&#8217;s a clip courtesy of CBS from the 2009 ACM special.</p>
<p><iframe src="http://www.youtube.com/embed/SPvnZAFsIMY" frameborder="0" width="480" height="360"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fthe-price-is-right-to-tape-academy-of-country-music-awards-special-in-february%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/the-price-is-right-to-tape-academy-of-country-music-awards-special-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;All Star Family Fortunes&#8221; Returns Saturday, February 11th, on ITV</title>
		<link>http://buzzerblog.flashgameshows.com/all-star-family-fortunes-returns-saturday-february-11th-on-itv/</link>
		<comments>http://buzzerblog.flashgameshows.com/all-star-family-fortunes-returns-saturday-february-11th-on-itv/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:36:29 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[ITV]]></category>
		<category><![CDATA[Returning Show]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11696</guid>
		<description><![CDATA[ITV's popular classic game show, <em>All Star Family Fortunes</em>, is back.  The adaptation of the American game show <em>Family Feud</em> comes back for its seventh series starting Saturday, February 11th, at 6:00PM UK (1:00PM ET).  Two celebrities and their families will compete for up to £30,000 for charity with host Vernon Kay (<em>Million Dollar Mind Game</em>) presiding.  This weekend former <em>Countdown</em> host Carol Vorderman and astrologer and media personality Russell Grant compete for charity.  <a href="http://www.buzzerblog.com/all-star-family-fortunes-returns/">Click here to check out some of a previous series of the show.</a>]]></description>
			<content:encoded><![CDATA[<p>ITV&#8217;s popular classic game show, <em>All Star Family Fortunes</em>, is back.  The adaptation of the American game show <em>Family Feud</em> comes back for its seventh series starting Saturday, February 11th, at 6:00PM UK (1:00PM ET).  Two celebrities and their families will compete for up to £30,000 for charity with host Vernon Kay (<em>Million Dollar Mind Game</em>) presiding.  This weekend former <em>Countdown</em> host Carol Vorderman and astrologer and media personality Russell Grant compete for charity.</p>
<p>Check out some of the show from last series.</p>
<p><iframe src="http://www.youtube.com/embed/HOuuKDo0z14" frameborder="0" width="560" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fall-star-family-fortunes-returns-saturday-february-11th-on-itv%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/all-star-family-fortunes-returns-saturday-february-11th-on-itv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did We Get the First Male Quarter Millionaire on &#8220;Deal or No Deal&#8221; Today?</title>
		<link>http://buzzerblog.flashgameshows.com/did-we-get-the-first-male-quarter-millionaire-on-deal-or-no-deal-today/</link>
		<comments>http://buzzerblog.flashgameshows.com/did-we-get-the-first-male-quarter-millionaire-on-deal-or-no-deal-today/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:14:13 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[BuzzerVision]]></category>
		<category><![CDATA[Deal or No Deal]]></category>
		<category><![CDATA[Spoilers]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11686</guid>
		<description><![CDATA[Since we more or less launched BuzzerUK, we've been curbing our series "The British are Better Than Us".  However, that thought was the first that came to mind during today's <em>Deal or No Deal</em>.  When <em>Deal</em> is good, few shows can top the excitement and energy Noel Edmonds, The Banker, and the show brings.  In six years and almost 2000 episodes four young women, all in their 20s, have won the top prize of £250,000.  No male ever has.  Today's contestant, Rich, had his sight sets on the life changing top prize.  The game was one of the best ever and something that no fan of <em>Deal or No Deal</em> will ever forget.  From the start, with a £20,000 opening offer, it was an epic game.  Can Rich land in the Hall of Fame and be the first male quarter millionaire?  <a href="http://www.buzzerblog.com/did-we-get-the-first-male-quarter-millionaire-on-deal-or-no-deal-today/">You are not going to want to miss this one.  Click here to watch the unbelievable moment.</a>]]></description>
			<content:encoded><![CDATA[<p>Since we more or less launched BuzzerUK, we&#8217;ve been curbing our series &#8220;The British are Better Than Us&#8221;.  However, that thought was the first that came to mind during today&#8217;s <em>Deal or No Deal</em>.  When <em>Deal</em> is good, few shows can top the excitement and energy Noel Edmonds, The Banker, and the show brings.  In six years and almost 2000 episodes four young women, all in their 20s or younger, have won the top prize of £250,000.  No male ever has.  Today&#8217;s contestant, Rich, had his sight sets on the life changing top prize.  The game was one of the best ever and something that no fan of <em>Deal or No Deal</em> will ever forget.  From the start, with a £20,000 opening offer, it was an epic game.  Can Rich land in the Hall of Fame and be the first male quarter millionaire?  You are not going to want to miss this one.</p>
<p><a href="http://buzzerblog.flashgameshows.com/did-we-get-the-first-male-quarter-millionaire-on-deal-or-no-deal-today/"><em>Click here to view the embedded video.</em></a></p>
<p>Video and photo courtesy Channel 4 and Endemol.  Video will be removed one week after original air date.</p>
<p>What do you think?  Spoilers in the comments so read at your own risk before watching, but wow.  What an amazing, tense game.  The reactions from the audience are going to be equally hard to forget.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fdid-we-get-the-first-male-quarter-millionaire-on-deal-or-no-deal-today%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/did-we-get-the-first-male-quarter-millionaire-on-deal-or-no-deal-today/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.flashgameshows.com/wordpress/videos/dond4612.flv" length="68372228" type="video/x-flv" />
		</item>
		<item>
		<title>Simon Mayo Named Host of Challenge&#8217;s &#8220;Blockbusters&#8221;</title>
		<link>http://buzzerblog.flashgameshows.com/simon-mayo-named-host-of-challenges-blockbusters/</link>
		<comments>http://buzzerblog.flashgameshows.com/simon-mayo-named-host-of-challenges-blockbusters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:37:13 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Host]]></category>
		<category><![CDATA[New Show]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11681</guid>
		<description><![CDATA[Challenge, the British game show network, has named radio and television personality Simon Mayo the new host of the cult classic quiz show <em>Blockbusters</em>.  Simon Mayo previously hosted two series of the lottery quiz show <em>Winning Lines</em> and a TV adaptation of his radio feature <em>Confessions</em>.  <em>Blockbusters</em> first began on British television in 1983 and was hosted by the late Bob Holness.  The show is based off the short lived 1980s American version.  The British version enjoyed much longer success, lasting until 2001 in its first run.  <a href="http://www.buzzerblog.com/simon-mayo-named-host-of-challenges-blockbusters/">Click here to read more about Simon, some quotes from the people behind the show, and to see Simon in action.</a>]]></description>
			<content:encoded><![CDATA[<p>Challenge, the British game show network, has named radio and television personality Simon Mayo the new host of the cult classic quiz show <em>Blockbusters</em>.  Simon Mayo previously hosted two series of the lottery quiz show <em>Winning Lines</em> and a TV adaptation of his radio feature <em>Confessions</em>.  <em>Blockbusters</em> first began on British television in 1983 and was hosted by the late Bob Holness.  The show is based off the short lived 1980s American version.  The British version enjoyed much longer success, lasting until 2001 in its first run.</p>
<p>&#8220;Blockbusters is the ultimate cult TV quiz, and we think that Simon Mayo is the perfect host to bring it back to our screens,&#8221; commented Barbara Gibbon, director of Challenge TV. &#8220;We hope that it will be popular not only with those of us who loved it the first time around but also with a brand new generation of fans. We might even bring back the hand-jive!&#8221;</p>
<p>Simon Mayo, Blockbusters presenter said: &#8220;Blockbusters is an iconic show and a winning format. I feel very honoured and excited.&#8221;</p>
<p>Suzy Lamb, Head of Entertainment, Thames added: &#8220;It&#8217;s testament to the huge popularity of Blockbusters, that Challenge TV have commissioned a new series.&#8221;</p>
<p>Here&#8217;s a bit of Simon hosting <em>Winning Lines</em>.  We&#8217;re looking forward to the new series of <em>Blockbusters</em> and, personally, I feel it&#8217;s an incredibly smart move, if you&#8217;re a Game Show Network, to look at past popular game shows that are usually in the top ranking of your lineup, and attempt to find a way to revive them.</p>
<p><iframe src="http://www.youtube.com/embed/BQC_rESHWbw" frameborder="0" width="560" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fsimon-mayo-named-host-of-challenges-blockbusters%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/simon-mayo-named-host-of-challenges-blockbusters/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Week Two of &#8220;Dancing With the Stars&#8221; on GSN Continues to Dive</title>
		<link>http://buzzerblog.flashgameshows.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/</link>
		<comments>http://buzzerblog.flashgameshows.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:05 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[GSN]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11677</guid>
		<description><![CDATA[Viewers of GSN may not have to live with <em>Dancing With the Stars</em> much longer, if the executives are paying any attention to the ratings.  Week one was an ominous start but not a disaster.  It's become a ratings disaster in week two.  The off-network reruns of the popular ABC dancing game show are proving anything but popular for the network where traditional game shows tend to do the best.  The show lost over a quarter of its audience from the debut week.  <a href="http://www.buzzerblog.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/">Click here for the full run down.</a>]]></description>
			<content:encoded><![CDATA[<p>Viewers of GSN may not have to live with <em>Dancing With the Stars</em> much longer, if the executives are paying any attention to the ratings.  Week one was an ominous start but not a disaster.  It&#8217;s become a ratings disaster in week two.  The off-network reruns of the popular ABC dancing game show are proving anything but popular for the network where traditional game shows tend to do the best.  The show lost over a quarter of its audience from the debut week.</p>
<p>Here are the exact viewing figures for each day.  The stats include the ratings position for the week compared to all the other shows on the network, the time slot, the number of viewers, and then we throw in the average for the day, the percentage lost from last week, and what percentage of its lead-in <em>Dancing With the Stars</em> lost.</p>
<p>Friday, January 27th<br />
176: 6:00PM to 8:00PM : 150,000 viewers<br />
062: 8:00PM to 10:00PM : 264,000 viewers<br />
119: 10:00PM to 11:00PM : 211,000 viewers<br />
163: 11:00PM to 1:00AM : 163,000 viewers<br />
178: 1:00AM to 3:00AM : 149,000 viewers<br />
202 : 3:00AM to 4:00AM : 84,000 viewers<br />
Friday Average: 170,000 viewers (First Friday the show appeared on, replacing Flashback Friday)<br />
Lead In: <em>Are You Smarter Than a Fifth Grader</em>, 230,000 viewers; Loss of 35%.</p>
<p>Saturday, January 28th<br />
161: 6:00PM to 7:30PM : 167,000<br />
070: 7:30PM to 8:30PM : 254,000<br />
086: 8:30PM to 10:00PM : 240,000<br />
105: 10:00PM to 11:00PM : 228,000<br />
142: 11:00PM to 12:30AM : 187,000<br />
162: 12:30AM to 1:30AM : 166,000<br />
195: 1:30AM to 3:00AM : 99,000<br />
198: 3:00AM to 4:00AM : 88,000<br />
Saturday Average: 179,000 viewers; Down 26% from previous Saturday&#8217;s debut weekend<br />
Lead In: <em>The Newlywed Game</em>, 315,000 viewers; Loss of 47%</p>
<p>Sunday, January 29th<br />
199: 1:00PM to 2:30PM : 85,000<br />
204 : 2:30PM to 3:30PM : 76,000<br />
187: 3:30PM to 5:00PM : 122,000<br />
169: 5:00PM to 6:00PM : 156,000<br />
Sunday Average: 110,000 viewers; Down 37% from previous Sunday&#8217;s debut weekend<br />
Lead In; <em>1 VS 100</em>, 218,000 viewers; Loss of 60%</p>
<p>So it&#8217;s pretty clear it&#8217;s not going well at all. I&#8217;d have to imagine we&#8217;d see some pretty drastic cutbacks since the show has no positive outlook, but we&#8217;ll see. I don&#8217;t think anyone expected it to do out-of-this-world numbers, but I don&#8217;t think anyone expected numbers this bad.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fweek-two-of-dancing-with-the-stars-on-gsn-continues-to-dive%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>&#8220;Pointless&#8221; Lands Saturday Primetime Slot in March</title>
		<link>http://buzzerblog.flashgameshows.com/pointless-lands-saturday-primetime-slot-in-march/</link>
		<comments>http://buzzerblog.flashgameshows.com/pointless-lands-saturday-primetime-slot-in-march/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:41:55 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Pointless]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11673</guid>
		<description><![CDATA[BBC's popular daytime game show <em>Pointless</em> is getting a big boost in March.  The quiz show, hosted by Alexander Armstrong and Richard Osmond, has received an order of 158 episodes for the year.  18 of these episodes will be special celebrity editions, amusingly titled <em>Pointless Celebrities</em>.  Ten of the specials will be shown in the daytime, but eight will receive a special Saturday night slot starting in March.  The series pulled in over five million viewers during the holidays.  <a href="http://www.buzzerblog.com/pointless-lands-saturday-primetime-slot-in-march/">Click here to learn who will be playing and what the hosts have to say about it.</a>
]]></description>
