<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzerBlog &#187; Syndication</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/category/syndication/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com</link>
	<description>push play.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jeremy Blais Wins $250,000 on &#8220;Who Wants to Be a Millionaire&#8221;</title>
		<link>http://buzzerblog.flashgameshows.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/</link>
		<comments>http://buzzerblog.flashgameshows.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:30:23 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Spoilers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11707</guid>
		<description><![CDATA[Jeremy Blais, a Surf Rescue lifeguard and pharmacist from Matunuck, RI, became the newest mega money winner on <em>Who Wants to be a Millionaire</em>. On Wednesday Jeremy won the $250,000 prize, making him the third person this season to take home the third biggest amount of money the show can offer.  Jeremy won by Jumping over the $100,000 question, reasoning out the $250,000 and finding the right answer, and finally walking away on the $500,000 question.  <a href="http://www.buzzerblog.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/">Click here to see his journey through Classic Millionaire to the $500,000 question, including some clips of the big win incase you didn't get to watch.</a>]]></description>
			<content:encoded><![CDATA[<p>Jeremy Blais, a Surf Rescue lifeguard and pharmacist from Matunuck, RI, became the newest mega money winner on <em>Who Wants to be a Millionaire</em>. On Wednesday Jeremy won the $250,000 prize, making him the third person this season to take home the third biggest amount of money the show can offer.  Jeremy won by Jumping over the $100,000 question, reasoning out the $250,000 and finding the right answer, and finally walking away on the $500,000 question.</p>
<p>Jeremy cruised through the first round with $67,600 in his bank.  He managed to retain one Jump the Question lifeline and Ask the Audience.  His $100,000 question asked, &#8220;What media magnate claims he was the USS Enterprise&#8217;s radar operator when it tracked John Glenn&#8217;s space capsule in 1962?&#8221;  He elected to Jump the Question and face the $250,000 question&#8230;</p>
<p>In October 2008, the Chicago-based Internet company Groupon sold its first discount deal, a two-for-one offer on what?<br />
A: Teeth cleanings<br />
B: Pizza<br />
C: Yoga classes<br />
D: Movie tickets</p>
<p>After realizing that the word &#8220;Chicago&#8221; in the question would most likely be a clue, Jeremy made B, Pizza, his final answer and scored the $250,000 prize. His $500,000 question was&#8230;</p>
<p>In the famous painting “Washington Crossing the Delaware,” what future U.S. President is depicted holding the flag?<br />
A: John Quincy Adams<br />
B: Thomas Jefferson<br />
C: James Monroe<br />
D: James Madison</p>
<p>Though he had a hunch that it was D, the audience thought the answer was B. Jeremy wisely decided to leave with $250,000. If he went for it he would have lost $225,000 and dropped back to the $25,000 level. The correct answer was C.</p>
<p>This win makes Jeremy Blais the third $250,000 winner this season, following celebrity Anthony Anderson and Noam Osband. Jeremy is the seventh person to win $250,000 since <em>Millionaire</em> switched to the current Super Mix format. No one has won higher yet. Keep checking the show out in the next few weeks. You never know when someone may.</p>
<p>Did you miss Jeremy&#8217;s amazing game? Here are a few highlights of his run. It was a great moment. I haven&#8217;t seen a reaction like his family&#8217;s in a while. It looked like they were about to pass out.  Photo and video courtesy Valleycrest Productions Ltd.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/X32MBTBC3Ks" frameborder="0" allowfullscreen></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fjeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/jeremy-blais-wins-250000-on-who-wants-to-be-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Wheel of Fortune&#8221; Salutes Military Spouses During the Week of February 6th</title>
		<link>http://buzzerblog.flashgameshows.com/wheel-of-fortune-salutes-military-spouses-during-the-week-of-february-6th/</link>
		<comments>http://buzzerblog.flashgameshows.com/wheel-of-fortune-salutes-military-spouses-during-the-week-of-february-6th/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:58:59 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Wheel of Fortune]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11670</guid>
		<description><![CDATA[<em>Wheel of Fortune</em> has a very special week coming up for fans of the show starting February 6th.  For the first time ever, the show will be holding a special "Military Spouses Week," running through February 10th.  The week will feature 15 spouses of military members representing all the branches of military.  It will also feature a special message from First Lady Michelle Obama and information on "Joining Forces," her initiative for the benefit of military families.  <a href="http://www.buzzerblog.com/wheel-of-fortune-salutes-military-spouses-during-the-week-of-february-6th/">Click here to learn more about the week.</a>]]></description>
			<content:encoded><![CDATA[<p><em>Wheel of Fortune</em> has a very special week coming up for fans of the show starting February 6th.  For the first time ever, the show will be holding a special &#8220;Military Spouses Week,&#8221; running through February 10th.  The week will feature 15 spouses of military members representing all the branches of military.  It will also feature a special message from First Lady Michelle Obama and information on &#8220;Joining Forces,&#8221; her initiative for the benefit of military families.</p>
<p>“Military Spouses Week is not just about the men and women serving,” said Pat Sajak, Wheel of Fortune Host. “It’s about the wives, husbands and kids behind the scenes, who are making sacrifices as well. It’s a way to honor them and to remind all of America that there are a lot of people behind this effort. ”</p>
<p>Be sure to check out the week starting February 6th. You may even get to see a special reunion of a couple&#8230;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fwheel-of-fortune-salutes-military-spouses-during-the-week-of-february-6th%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/wheel-of-fortune-salutes-military-spouses-during-the-week-of-february-6th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;Millionaire&#8221; Hits High; &#8220;Who&#8217;s Still Standing&#8221; Exits</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:48:42 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Still Standing]]></category>
		<category><![CDATA[The Exit List]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11668</guid>
		<description><![CDATA[We've got some ratings and viewership figures to share with you this morning.  In addition to syndication we also have some broadcast network numbers, plus international figures which will probably depress you a bit.  Let's start with the positives, though.  With the meteoric rise of <em>Family Feud</em>,<em> Who Wants to be a Millionaire</em> has accidentally been pushed to the side for a bit.  However, they had some great news for the week ending January 22nd.  It was actually good news for all the syndicated shows.  Next, NBC's <em>Who's Still Standing?</em> didn't end its series with a bang, but it managed to somehow maintain its audience week in and week out despite some major problems.  And finally, get ready to be depressed about the viewing figures for ITV's intense quiz show <em>The Exit List</em>.  It's not looking good.  <a href="http://www.buzzerblog.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/">Click here for the full run through of all the ratings.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some ratings and viewership figures to share with you this morning.  In addition to syndication we also have some broadcast network numbers, plus international figures which will probably depress you a bit.</p>
<p>Let&#8217;s start with the positives, though.  With the meteoric rise of <em>Family Feud</em>,<em> Who Wants to be a Millionaire</em> has accidentally been pushed to the side for a bit.  However, they had some great news for the week ending January 22nd.  The long running syndicated quiz show hosted by Meredith Vieira hit a new season high of 2.7.  It&#8217;s been doing very well the past few weeks and it&#8217;s good to see some numbers close to where the show used to be.  It&#8217;s been a little frozen over the past few months.  Fun fact: we&#8217;re almost approaching ten years without a $1,000,000 winner (through actual game play).  It would be really nice to even just see a million dollar question.  We haven&#8217;t had one of those in about four years.  I can&#8217;t think of a better way to celebrate the 11th season then to, you know, prove what the title of the show actually means.</p>
<p>Speaking of <em>Family Feud</em>, this past week it froze at 3.2 which, again, is unbelievably good.  Remember: next season the show will switch to HD.  Steve Harvey&#8217;s talk show is taping in Chicago so could we be seeing another location change?  The top two as always are <em>Wheel of Fortune</em> and <em>Jeopardy!</em> with 7.7 and 6.4, respectively.</p>
<p>Broadcast ratings weren&#8217;t anything to scream about, but not that terrible either.  The series finale of NBC&#8217;s <em>Who&#8217;s Still Standing?</em> scored a fourth place 1.7/5 in the key demographic and a fourth place viewing total of 6.48 million viewers.  An unbelievable number of things were wrong with the show so I&#8217;m frankly amazed it managed to basically stay at the same exact place week in and week out.  I appreciate the effort at trying to make a fast paced quiz show, but the <em>Minute to Win It</em>-ization of the format made it practically unwatchable.</p>
<p>In England, the viewing figures for ITV&#8217;s quiz show <em>The Exit List</em> are depressingly low.  Last night&#8217;s very tense episode, which saw a team bail out with £17,000 after believing they could not escape the Memory Maze with £115,000, only scored 1.8 million viewers.  This is a show that really should be far, far more popular than it is and I&#8217;m not quite sure why numbers are dipping even lower than <em>High Stakes</em>.  Frankly, as I&#8217;m watching, I&#8217;m not even sure why this isn&#8217;t airing on the weekends like planned.  It&#8217;s got it all and I&#8217;ve yet to see a show that didn&#8217;t feature some exciting moment.  Massive shame.</p>
<p>Photo courtesy Valleycrest Productions Ltd</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-millionaire-hits-high-whos-still-standing-exits%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>&#8220;Jeopardy!&#8221; College Championship Begins Wednesday, February 1st</title>
		<link>http://buzzerblog.flashgameshows.com/jeopardy-college-championship-begins-wednesday-february-1st/</link>
		<comments>http://buzzerblog.flashgameshows.com/jeopardy-college-championship-begins-wednesday-february-1st/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:45:06 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Jeopardy]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11658</guid>
		<description><![CDATA[One of <em>Jeopardy!</em>'s more popular annual events, the College Championship tournament, is back.  This is the 24th annual College Championship.  The event, beginning Wednesday, February 1st, sees fifteen of the country's brightest college students competing for a $100,000 grand prize and the coveted title.  More importantly, though, they will gain entry into the Tournament of Champions and a potential $250,000 top prize.  <a href="http://www.buzzerblog.com/jeopardy-college-championship-begins-wednesday-february-1st/">Click here for more information on the tournament and for a list of who's competing.</a>]]></description>
			<content:encoded><![CDATA[<p>One of <em>Jeopardy!</em>&#8216;s more popular annual events, the College Championship tournament, is back.  This is the 24th annual College Championship.  The event, beginning Wednesday, February 1st, sees fifteen of the country&#8217;s brightest college students competing for a $100,000 grand prize and the coveted title.  More importantly, though, they will gain entry into the Tournament of Champions and a potential $250,000 top prize.</p>
<p>Here&#8217;s a list of the people competing and their information, courtesy Sony.</p>
<table width="600" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="bottom" width="127"><strong>NAME</strong></p>
<p><strong></strong><strong></strong>Sarah Bart</td>
<td valign="bottom" width="60"><strong>AGE</strong></p>
<p><strong></strong><strong></strong>22</td>
<td valign="bottom" width="312"><strong>COLLEGE/UNIVERSITY</strong></p>
<p><strong></strong><strong></strong>Goucher College</td>
<td valign="bottom" width="178"><strong>HOMETOWN</strong></p>
<p><strong></strong><strong></strong>Philadelphia, Pa.</td>
</tr>
<tr>
<td valign="bottom" width="127">Sarah Bauer</td>
<td valign="bottom" width="60">21</td>
<td valign="bottom" width="312">Indiana University</td>
<td valign="bottom" width="178">Carmel, Ind.</td>
</tr>
<tr>
<td valign="bottom" width="127">Tyler Benedict</td>
<td valign="bottom" width="60">21</td>
<td valign="bottom" width="312">Columbia University</td>
<td valign="bottom" width="178">Dayton, Ohio</td>
</tr>
<tr>
<td valign="bottom" width="127">Jaime Alayon</td>
<td valign="bottom" width="60">19</td>
<td valign="bottom" width="312">The George Washington University</td>
<td valign="bottom" width="178">Miami, Fla.</td>
</tr>
<tr>
<td valign="bottom" width="127">Greer Mackebee</td>
<td valign="bottom" width="60">22</td>
<td valign="bottom" width="312">Duke University</td>
<td valign="bottom" width="178">Knoxville, Tenn.</td>
</tr>
<tr>
<td valign="bottom" width="127">Zach McDonnell</td>
<td valign="bottom" width="60">18</td>
<td valign="bottom" width="312">The College of William &amp; Mary</td>
<td valign="bottom" width="178">Harrisonburg, Va.</td>
</tr>
<tr>
<td valign="bottom" width="127">Marie McGraw</td>
<td valign="bottom" width="60">21</td>
<td valign="bottom" width="312">Massachusetts Institute of Technology (MIT)</td>
<td valign="bottom" width="178">Cleveland, Ohio</td>
</tr>
<tr>
<td valign="bottom" width="127">Weston Mangin</td>
<td valign="bottom" width="60">19</td>
<td valign="bottom" width="312">Cal Poly San Luis Obispo</td>
<td valign="bottom" width="178">Arroyo Grande, Calif.</td>
</tr>
<tr>
<td valign="bottom" width="127">Matt Olson</td>
<td valign="bottom" width="60">20</td>
<td valign="bottom" width="312">Stanford University</td>
<td valign="bottom" width="178">Berkeley, Calif.</td>
</tr>
<tr>
<td valign="bottom" width="127">Charlie Rooney</td>
<td valign="bottom" width="60">19</td>
<td valign="bottom" width="312">Loyola University Chicago</td>
<td valign="bottom" width="178">Minneapolis, Minn.</td>
</tr>
<tr>
<td valign="bottom" width="127">Anne Rozek</td>
<td valign="bottom" width="60">19</td>
<td valign="bottom" width="312">Eastern Illinois University</td>
<td valign="bottom" width="178">Cary, Ill.</td>
</tr>
<tr>
<td valign="bottom" width="127">Connie Shi</td>
<td valign="bottom" width="60">19</td>
<td valign="bottom" width="312">University of Michigan</td>
<td valign="bottom" width="178">Okemos, Mich.</td>
</tr>
<tr>
<td valign="bottom" width="127">Zack Terrill</td>
<td valign="bottom" width="60">21</td>
<td valign="bottom" width="312">Vanderbilt University</td>
<td valign="bottom" width="178">Winter Springs, Fla.</td>
</tr>
<tr>
<td valign="bottom" width="127">Monica Thieu</td>
<td valign="bottom" width="60">18</td>
<td valign="bottom" width="312">University of North Texas</td>
<td valign="bottom" width="178">Dallas, Texas</td>
</tr>
<tr>
<td valign="bottom" width="127">Carrie Tian</td>
<td valign="bottom" width="60">17</td>
<td valign="bottom" width="312">Harvard University</td>
<td valign="bottom" width="178">Greenville, S.C.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Again, first place will get $100,000 and an automatic seat into the Tournament of Champions. Second place receives $50,000 and third gets $25,000. Each semi-finalist wins $10,000 and contestants knocked out in the first rounds get $5,000. Over 12,000 students applied and these are the only fifteen taht made it, so congratulations to them.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fjeopardy-college-championship-begins-wednesday-february-1st%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/jeopardy-college-championship-begins-wednesday-february-1st/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Report: &#8220;Baggage&#8221; Cleared for Syndication in 70% of the Country</title>
		<link>http://buzzerblog.flashgameshows.com/report-baggage-cleared-for-syndication-in-70-of-the-country/</link>
		<comments>http://buzzerblog.flashgameshows.com/report-baggage-cleared-for-syndication-in-70-of-the-country/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:43:25 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11654</guid>
		<description><![CDATA[It's been a slow news day and an incredibly busy day, personally, for all of us.  Luckily we found something interesting for you.  According to Marc Berman and TV Media Insights, Sony Pictures Television's <em>Baggage</em> looks to be syndicated full time starting Fall 2012.  According to TVMI, the Jerry Springer-hosted dating show has been cleared in 70% of the country.  <em>Baggage</em> began a syndication test run in January 2011 throughout ten markets, where it saw ratings hovering around 0.8 to 1.0.  These are off-network reruns of the GSN version which has been silent for months.  <a href="http://www.buzzerblog.com/report-baggage-cleared-for-syndication-in-70-of-the-country/">Click here to check out a fun moment from the show.</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a slow news day and an incredibly busy day, personally, for all of us.  Luckily we found something interesting for you.  According to Marc Berman and TV Media Insights, Sony Pictures Television&#8217;s <em>Baggage</em> looks to be syndicated full time starting Fall 2012.  According to TVMI, the Jerry Springer-hosted dating show has been cleared in 70% of the country.  <em>Baggage</em> began a syndication test run in January 2011 throughout ten markets, where it saw ratings hovering around 0.8 to 1.0.  These are off-network reruns of the GSN version which has been silent for months.</p>
<p><iframe src="http://www.youtube.com/embed/dxKueoYXuro" frameborder="0" width="560" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Freport-baggage-cleared-for-syndication-in-70-of-the-country%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/report-baggage-cleared-for-syndication-in-70-of-the-country/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hillstrand Bros. of &#8220;Deadliest Catch&#8221; and Mike Rowe of &#8220;Dirty Jobs&#8221; Play &#8220;Millionaire&#8221; in February</title>
		<link>http://buzzerblog.flashgameshows.com/hillstrand-bros-of-deadliest-catch-and-mike-rowe-of-dirty-jobs-play-millionaire-in-february/</link>
		<comments>http://buzzerblog.flashgameshows.com/hillstrand-bros-of-deadliest-catch-and-mike-rowe-of-dirty-jobs-play-millionaire-in-february/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:44 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11647</guid>
		<description><![CDATA[Some of the most popular reality show personalities, used to already performing strange and intense tasks on their individual Discovery shows, are about to undertake another heart pounding task.  <em>Deadliest Catch</em>'s Hillstrand Brothers, Johnathan and Andy, and <em>Dirty Jobs</em>'s Mike Row will be coming to New York to play <em>Who Wants to be a Millionaire</em> for charity.  In February each of them will play for $1,000,000 for their charities.  The Hillstrand Brothers will be playing for Seattle Fishermen’s Memorial on February 2nd and 3rd.  Mike Rowe is playing for mikeroweWORKS Foundation on February 27th and 28th.  <a href="http://www.buzzerblog.com/hillstrand-bros-of-deadliest-catch-and-mike-rowe-of-dirty-jobs-play-millionaire-in-february/">Click here to check out a special Backstage Pass video of the Hillstrand Brothers getting set to play for a million dollars.</a>]]></description>
			<content:encoded><![CDATA[<p>Some of the most popular reality show personalities, used to already performing strange and intense tasks on their individual Discovery shows, are about to undertake another heart pounding task.  <em>Deadliest Catch</em>&#8216;s Hillstrand Brothers, Johnathan and Andy, and <em>Dirty Jobs</em>&#8216;s Mike Row will be coming to New York to play <em>Who Wants to be a Millionaire</em> for charity.  In February each of them will play for $1,000,000 for their charities.  The Hillstrand Brothers will be playing for Seattle Fishermen’s Memorial on February 2nd and 3rd.  Mike Rowe is playing for mikeroweWORKS Foundation on February 27th and 28th.</p>
<p>Here&#8217;s a Backstage Pass video with the Hillstrand Brothers getting prepared to play <em>Millionaire</em>.  Photo and video courtesy Valleycrest Productions Ltd.</p>
<p><iframe src="http://www.youtube.com/embed/SW71fQ2rMc8" frameborder="0" width="560" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fhillstrand-bros-of-deadliest-catch-and-mike-rowe-of-dirty-jobs-play-millionaire-in-february%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/hillstrand-bros-of-deadliest-catch-and-mike-rowe-of-dirty-jobs-play-millionaire-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jeopardy&#8221; Schedules Online Tests; Adult Test Starts January 17th</title>
		<link>http://buzzerblog.flashgameshows.com/jeopardy-schedules-online-tests-adult-test-starts-january-17th/</link>
		<comments>http://buzzerblog.flashgameshows.com/jeopardy-schedules-online-tests-adult-test-starts-january-17th/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:00:35 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Casting]]></category>
		<category><![CDATA[Jeopardy]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11545</guid>
		<description><![CDATA[<em>Jeopardy!</em> is well known for embracing modern technology.  Take a look at their sets through the years for proof.  Nothing shows it more, though, than their online exams to become a contestant.  It's the only show I know of that actually allows you to take the test at home and possibly become a contestant through that.  If you want to be a contestant on the show, the exam is coming up and this is your chance to stand behind the famous board and win big money and the glory that comes from being a <em>Jeopardy!</em> champion.  Exams for adults and regular programs, the annual "College Championship", and the annual "Teen Tournament" will be happening the next few weeks.  <a href="http://www.buzzerblog.com/jeopardy-schedules-online-tests-adult-test-starts-january-17th/">Click here to learn when the exams are and register to become a contestant.</a>]]></description>
			<content:encoded><![CDATA[<p><em>Jeopardy!</em> is well known for embracing modern technology.  Take a look at their sets through the years for proof.  Nothing shows it more, though, than their online exams to become a contestant.  It&#8217;s the only show I know of that actually allows you to take the test at home and possibly become a contestant through that.  If you want to be a contestant on the show, the exam is coming up and this is your chance to stand behind the famous board and win big money and the glory that comes from being a <em>Jeopardy!</em> champion.  Exams for adults and regular programs, the annual &#8220;College Championship&#8221;, and the annual &#8220;Teen Tournament&#8221; will be happening the next few weeks.</p>
<p>The adult exam takes place from January 17th through January 19th.  To try for the exam, <a href="https://secure.sonypictures.com/tv/shows/jeopardy/onlinetests/adult/" target="_blank">you must register at <em>Jeopardy!</em>&#8216;s website and sign up for your time zone</a>.  The Eastern Time Zone exam is January 17th, the Central/Mountain Time Zone exam is January 18th, and the Pacific Time Zone exam is January 19th.  Each is at 8:00PM in your respective zone.  You are allowed to take the exam in another zone if there are scheduling conflicts, so don&#8217;t worry.  The test consists of 50 questions.  You&#8217;ll have 15 seconds to answer each.</p>
<p>The &#8220;College Championship&#8221; test is open to college students on February 7th.  <a href="https://secure.sonypictures.com/tv/shows/jeopardy/onlinetests/college/" target="_blank">Register by clicking here.</a>  The &#8220;Teen Tournament&#8221; exam is on January 31st.  <a href="https://secure.sonypictures.com/tv/shows/jeopardy/onlinetests/teen/" target="_blank">Click here for that.</a></p>
<p>For those that have taken the exams, do you have any tips for those about to?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fjeopardy-schedules-online-tests-adult-test-starts-january-17th%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/jeopardy-schedules-online-tests-adult-test-starts-january-17th/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;Millionaire&#8221; Launches &#8220;Cruise In and Win&#8221; Week January 9th</title>
		<link>http://buzzerblog.flashgameshows.com/millionaire-launches-cruise-in-and-win-week-january-9th/</link>
		<comments>http://buzzerblog.flashgameshows.com/millionaire-launches-cruise-in-and-win-week-january-9th/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:07 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Millionaire]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11534</guid>
		<description><![CDATA[Starting next week <em>Who Wants to be a Millionaire</em> will give contestants, audience members, and a home viewer a chance to win a Disney cruise.  <em>Millionaire</em> is launching a special "Cruise In and Win" week starting January 9th and going through January 13th.  The special week will work the same as recent prize weeks; one question will have the cruise attached to it.  If the contestant can answer the question, they'll win a three night preview cruise on the Disney Fantasy cruise ship.  They'll also get the dollar value behind the question.  Audience members can also win, but most importantly you can be getting away from the cold and snow.  <a href="http://www.buzzerblog.com/millionaire-launches-cruise-in-and-win-week-january-9th/">Click here to learn more about the week and how you can win.</a>]]></description>
			<content:encoded><![CDATA[<p>Starting next week <em>Who Wants to be a Millionaire</em> will give contestants, audience members, and a home viewer a chance to win a Disney cruise.  <em>Millionaire</em> is launching a special &#8220;Cruise In and Win&#8221; week starting January 9th and going through January 13th.  The special week will work the same as recent prize weeks; one question will have the cruise attached to it.  If the contestant can answer the question, they&#8217;ll win a three night preview cruise on the Disney Fantasy cruise ship.  They&#8217;ll also get the dollar value behind the question.  Audience members can also win, but most importantly you can be getting away from the cold and snow.</p>
<p>During the week audience members will be selected to answer one question to win a cruise much like the contestants.  However, you have a shot, too.  A special contest is going to be held through <em>Millionaire</em>&#8216;s website.  The sweepstakes begins 12:01AM ET on January 9th and runs through 11:59PM ET on January 13th.  <a href="http://www.millionairetv.com" target="_blank">Visit the show&#8217;s site and enter as soon as you can.</a>  Only one entry per person is allowed and you have to be 18 or older.</p>
