<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzerBlog &#187; Ratings</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/category/shows/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com</link>
	<description>push play.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week Two of &#8220;Dancing With the Stars&#8221; on GSN Continues to Dive</title>
		<link>http://buzzerblog.flashgameshows.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/</link>
		<comments>http://buzzerblog.flashgameshows.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:30:05 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[GSN]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11677</guid>
		<description><![CDATA[Viewers of GSN may not have to live with <em>Dancing With the Stars</em> much longer, if the executives are paying any attention to the ratings.  Week one was an ominous start but not a disaster.  It's become a ratings disaster in week two.  The off-network reruns of the popular ABC dancing game show are proving anything but popular for the network where traditional game shows tend to do the best.  The show lost over a quarter of its audience from the debut week.  <a href="http://www.buzzerblog.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/">Click here for the full run down.</a>]]></description>
			<content:encoded><![CDATA[<p>Viewers of GSN may not have to live with <em>Dancing With the Stars</em> much longer, if the executives are paying any attention to the ratings.  Week one was an ominous start but not a disaster.  It&#8217;s become a ratings disaster in week two.  The off-network reruns of the popular ABC dancing game show are proving anything but popular for the network where traditional game shows tend to do the best.  The show lost over a quarter of its audience from the debut week.</p>
<p>Here are the exact viewing figures for each day.  The stats include the ratings position for the week compared to all the other shows on the network, the time slot, the number of viewers, and then we throw in the average for the day, the percentage lost from last week, and what percentage of its lead-in <em>Dancing With the Stars</em> lost.</p>
<p>Friday, January 27th<br />
176: 6:00PM to 8:00PM : 150,000 viewers<br />
062: 8:00PM to 10:00PM : 264,000 viewers<br />
119: 10:00PM to 11:00PM : 211,000 viewers<br />
163: 11:00PM to 1:00AM : 163,000 viewers<br />
178: 1:00AM to 3:00AM : 149,000 viewers<br />
202 : 3:00AM to 4:00AM : 84,000 viewers<br />
Friday Average: 170,000 viewers (First Friday the show appeared on, replacing Flashback Friday)<br />
Lead In: <em>Are You Smarter Than a Fifth Grader</em>, 230,000 viewers; Loss of 35%.</p>
<p>Saturday, January 28th<br />
161: 6:00PM to 7:30PM : 167,000<br />
070: 7:30PM to 8:30PM : 254,000<br />
086: 8:30PM to 10:00PM : 240,000<br />
105: 10:00PM to 11:00PM : 228,000<br />
142: 11:00PM to 12:30AM : 187,000<br />
162: 12:30AM to 1:30AM : 166,000<br />
195: 1:30AM to 3:00AM : 99,000<br />
198: 3:00AM to 4:00AM : 88,000<br />
Saturday Average: 179,000 viewers; Down 26% from previous Saturday&#8217;s debut weekend<br />
Lead In: <em>The Newlywed Game</em>, 315,000 viewers; Loss of 47%</p>
<p>Sunday, January 29th<br />
199: 1:00PM to 2:30PM : 85,000<br />
204 : 2:30PM to 3:30PM : 76,000<br />
187: 3:30PM to 5:00PM : 122,000<br />
169: 5:00PM to 6:00PM : 156,000<br />
Sunday Average: 110,000 viewers; Down 37% from previous Sunday&#8217;s debut weekend<br />
Lead In; <em>1 VS 100</em>, 218,000 viewers; Loss of 60%</p>
<p>So it&#8217;s pretty clear it&#8217;s not going well at all. I&#8217;d have to imagine we&#8217;d see some pretty drastic cutbacks since the show has no positive outlook, but we&#8217;ll see. I don&#8217;t think anyone expected it to do out-of-this-world numbers, but I don&#8217;t think anyone expected numbers this bad.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fweek-two-of-dancing-with-the-stars-on-gsn-continues-to-dive%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/week-two-of-dancing-with-the-stars-on-gsn-continues-to-dive/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;Millionaire&#8221; Hits High; &#8220;Who&#8217;s Still Standing&#8221; Exits</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:48:42 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Still Standing]]></category>
		<category><![CDATA[The Exit List]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11668</guid>
		<description><![CDATA[We've got some ratings and viewership figures to share with you this morning.  In addition to syndication we also have some broadcast network numbers, plus international figures which will probably depress you a bit.  Let's start with the positives, though.  With the meteoric rise of <em>Family Feud</em>,<em> Who Wants to be a Millionaire</em> has accidentally been pushed to the side for a bit.  However, they had some great news for the week ending January 22nd.  It was actually good news for all the syndicated shows.  Next, NBC's <em>Who's Still Standing?</em> didn't end its series with a bang, but it managed to somehow maintain its audience week in and week out despite some major problems.  And finally, get ready to be depressed about the viewing figures for ITV's intense quiz show <em>The Exit List</em>.  It's not looking good.  <a href="http://www.buzzerblog.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/">Click here for the full run through of all the ratings.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got some ratings and viewership figures to share with you this morning.  In addition to syndication we also have some broadcast network numbers, plus international figures which will probably depress you a bit.</p>
<p>Let&#8217;s start with the positives, though.  With the meteoric rise of <em>Family Feud</em>,<em> Who Wants to be a Millionaire</em> has accidentally been pushed to the side for a bit.  However, they had some great news for the week ending January 22nd.  The long running syndicated quiz show hosted by Meredith Vieira hit a new season high of 2.7.  It&#8217;s been doing very well the past few weeks and it&#8217;s good to see some numbers close to where the show used to be.  It&#8217;s been a little frozen over the past few months.  Fun fact: we&#8217;re almost approaching ten years without a $1,000,000 winner (through actual game play).  It would be really nice to even just see a million dollar question.  We haven&#8217;t had one of those in about four years.  I can&#8217;t think of a better way to celebrate the 11th season then to, you know, prove what the title of the show actually means.</p>
<p>Speaking of <em>Family Feud</em>, this past week it froze at 3.2 which, again, is unbelievably good.  Remember: next season the show will switch to HD.  Steve Harvey&#8217;s talk show is taping in Chicago so could we be seeing another location change?  The top two as always are <em>Wheel of Fortune</em> and <em>Jeopardy!</em> with 7.7 and 6.4, respectively.</p>
<p>Broadcast ratings weren&#8217;t anything to scream about, but not that terrible either.  The series finale of NBC&#8217;s <em>Who&#8217;s Still Standing?</em> scored a fourth place 1.7/5 in the key demographic and a fourth place viewing total of 6.48 million viewers.  An unbelievable number of things were wrong with the show so I&#8217;m frankly amazed it managed to basically stay at the same exact place week in and week out.  I appreciate the effort at trying to make a fast paced quiz show, but the <em>Minute to Win It</em>-ization of the format made it practically unwatchable.</p>
<p>In England, the viewing figures for ITV&#8217;s quiz show <em>The Exit List</em> are depressingly low.  Last night&#8217;s very tense episode, which saw a team bail out with £17,000 after believing they could not escape the Memory Maze with £115,000, only scored 1.8 million viewers.  This is a show that really should be far, far more popular than it is and I&#8217;m not quite sure why numbers are dipping even lower than <em>High Stakes</em>.  Frankly, as I&#8217;m watching, I&#8217;m not even sure why this isn&#8217;t airing on the weekends like planned.  It&#8217;s got it all and I&#8217;ve yet to see a show that didn&#8217;t feature some exciting moment.  Massive shame.</p>
<p>Photo courtesy Valleycrest Productions Ltd</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-millionaire-hits-high-whos-still-standing-exits%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-millionaire-hits-high-whos-still-standing-exits/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>GSN&#8217;s &#8220;Dancing With the Stars&#8221; Debut Fails to Crack Top 15; Debuts at 325,000 Viewers</title>
		<link>http://buzzerblog.flashgameshows.com/gsns-dancing-with-the-stars-debut-fails-to-crack-top-15-debuts-at-325000-viewers/</link>
		<comments>http://buzzerblog.flashgameshows.com/gsns-dancing-with-the-stars-debut-fails-to-crack-top-15-debuts-at-325000-viewers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:24:12 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[GSN]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11651</guid>
		<description><![CDATA[Good news for fans of traditional game shows today, but not-so-good news for GSN.  The much-advertised debut of the off network reruns of ABC's <em>Dancing With the Stars</em>, for all intents and purposes, tanked in its debut showing.  No episode managed to crack the top 15 most watched programs of the network.  GSN's usual standby off network reruns of <em>Are You Smarter Than a Fifth Grader?</em>, <em>Family Feud</em>, and <em>Deal or No Deal</em> managed to rate higher.  Not only that their originals <em>Baggage</em>, <em>The Newlywed Game</em>, <em>Catch 21</em>, and <em>Whammy!</em> to either rank higher or not far behind the expensive acquisition.  Even the abused <em>The $100,000 Pyramid</em> did better.  <a href="http://www.buzzerblog.com/gsns-dancing-with-the-stars-debut-fails-to-crack-top-15-debuts-at-325000-viewers">Click here for the full rundown of each episode's rating, what it means, and other opinions.</a>]]></description>
			<content:encoded><![CDATA[<p>Good news for fans of traditional game shows today, but not-so-good news for GSN.  The much-advertised debut of the off network reruns of ABC&#8217;s <em>Dancing With the Stars</em>, for all intents and purposes, tanked in its debut showing.  No episode managed to crack the top 15 most watched programs of the network.  GSN&#8217;s usual standby off network reruns of <em>Are You Smarter Than a Fifth Grader?</em>, <em>Family Feud</em>, and <em>Deal or No Deal</em> managed to rate higher.  Not only that their originals <em>Baggage</em>, <em>The Newlywed Game</em>, <em>Catch 21</em>, and <em>Whammy!</em> to either rank higher or not far behind the expensive acquisition.  Even the abused <em>The $100,000 Pyramid</em> did better.</p>
<p>Here&#8217;s the rundown of the highly advertised debut episodes for January 21st and January 22nd in order from most watched to least watched, identified by their rankings for the week.</p>
<p>17: Saturday, January 21st; 6PM to 8PM; 325K viewers<br />
32: Saturday, January 21st; 8PM to 10PM; 304K viewers<br />
53: Saturday, January 21st; 10PM to 11PM; 283K viewers<br />
125: Saturday, January 21st; 11PM to 1AM; 213K viewers<br />
147: Saturday, January 21st; 1AM to 3AM; 192K viewers<br />
154: Sunday, January 22nd; 1AM to 3AM; 185K viewers<br />
166: Sunday, January 22nd; 5PM to 6PM; 174K viewers<br />
181: Sunday, January 22nd; 3PM to 5PM; 165K viewers<br />
200: Saturday, January 21st; 3AM to 4AM; 136K viewers</p>
<p>The full day average for <em>Dancing With the Stars</em> on its debut date of January 21st was 242,000 viewers.  Not counting the same-day reruns after that, from 6PM to 11PM, the average was 304,000 viewers.  This tumbled to 174,000 average on Sunday, January 22nd.</p>
<p>Needless to say this can not have gone the way they wanted or expected, and it&#8217;s probably the way many of you were hoping.  For the record, as I originally said months ago, I still don&#8217;t think it was that horrible of a gamble given that it does fit in their target demographic and, on paper, the acquisition made sense.  It made a lot more sense than <em>The Amazing Race</em> did.  However, as we&#8217;ve also repeatedly stated, this stuff never works for them and people watch GSN for, shockingly, game shows.  Who would have thought?</p>
<p>So what now?  I expect to see the unbelievable rerun schedule it&#8217;s under right now if it doesn&#8217;t perk up in the next cycle of reruns.  Given how it lost over 100,000 viewers from Saturday to Sunday I wouldn&#8217;t count on it.  It really probably would behoove them to actually renew things the people are watching like <em>Newlywed Game</em> and <em>Baggage</em> and <em>Catch 21</em> which, for reasons I still don&#8217;t understand, they seem to want to ignore despite it being consistently popular.  The fact that <em>The $100,000 Pyramid</em> is also consistently a top performer for GSN I&#8217;d be looking at possibly bringing that back, but there we are.  Victory for game show fans.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fgsns-dancing-with-the-stars-debut-fails-to-crack-top-15-debuts-at-325000-viewers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/gsns-dancing-with-the-stars-debut-fails-to-crack-top-15-debuts-at-325000-viewers/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;The Exit List&#8221; Debuts to 2.4 Million Viewers</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-the-exit-list-debuts-to-2-4-million-viewers/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-the-exit-list-debuts-to-2-4-million-viewers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:27:26 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Still Standing]]></category>
		<category><![CDATA[The Exit List]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11604</guid>
		<description><![CDATA[We've got a lot of various ratings from across the broadcast world to share with you today.  Let's start with our major focus that we've been excited for recently: ITV's <em>The Exit List</em>.  The new quiz show hosted by Matt Allwright, which achieved critical acclaim and high praise from its viewers after its debut last night at 8:00PM, bowed to 2.4 million viewers.  The news isn't good for NBC's <em>Who's Still Standing?</em> with a third place 6.19 million viewers, and it continues to damage <em>Fear Factor</em>.  <a href="http://www.buzzerblog.com/ratings-report-the-exit-list-debuts-to-2-4-million-viewers/">Click here to read about all the ratings and discuss.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a lot of various ratings from across the broadcast world to share with you today.  Let&#8217;s start with our major focus that we&#8217;ve been excited for recently: ITV&#8217;s <em>The Exit List</em>.  The new quiz show hosted by Matt Allwright, which achieved critical acclaim and high praise from its viewers after its debut last night at 8:00PM, bowed to 2.4 million viewers.  After adding ITV+1 it totalled 2.5. million.  It also saw a 10.5% share.  <em>The Exit List</em> scored a higher rating than <em>High Stakes</em> did in the same time slot late last year in this treaded Tuesday ITV slot.  It&#8217;s known for being not-the-best slot for new shows on the network.  We&#8217;ll see if that&#8217;s enough to keep it around.  Our fingers are crossed for it.  It was a fun, suspenseful show with massive play-along.</p>
<p>The news isn&#8217;t good for NBC&#8217;s <em>Who&#8217;s Still Standing?</em> which week in and week out continues to confuse by changing the rules, starting with different segments without explanation, and just being an editing nightmare.  The newest episode this past Monday saw a third place 6.19 million viewers and a third place 1.6/4 rating in the key demographic.  It&#8217;s not looking good for its renewal.  <em>Fear Factor</em> keeps getting damaged by a weak lead-in with a third place 5.53 million viewers.  However, it always does well in the key demographic.  It tied for first with 2.3/5, which makes NBC happy.  NBC recently announced the show seems to be a pretty good utility player for the network in the future, so I imagine we&#8217;ll be seeing it for a bit.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-the-exit-list-debuts-to-2-4-million-viewers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-the-exit-list-debuts-to-2-4-million-viewers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;The Bank Job&#8221; Debuts to 1.2 Million Viewers</title>
		<link>http://buzzerblog.flashgameshows.com/the-bank-job-debuts-to-1-2-million-viewers/</link>
		<comments>http://buzzerblog.flashgameshows.com/the-bank-job-debuts-to-1-2-million-viewers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:31:48 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Bank Job]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11531</guid>
		<description><![CDATA[Channel 4's new quiz show <em>The Bank Job</em> debuted on Monday evening to 1.2 million viewers.  The live game show which places contestants in a real bank and asks questions to win various amounts of money from the bank walls lost 800,000 viewers from its lead in, the special mash-up episode of <em>The Million Pound Drop</em> which featured regular host Davina McCall playing the game.  Earlier in the evening the mash-up of <em>Countdown</em>, hosted by Jimmy Carr, scored 2.3 million viewers.  <a href="http://www.buzzerblog.com/the-bank-job-debuts-to-1-2-million-viewers/">Click here to watch a little of the show and read our review.  Let us know what you think.</a>]]></description>
			<content:encoded><![CDATA[<p>Channel 4&#8242;s new quiz show <em>The Bank Job</em> debuted on Monday evening to 1.2 million viewers.  The live game show which places contestants in a real bank and asks questions to win various amounts of money from the bank walls lost 800,000 viewers from its lead in, the special mash-up episode of <em>The Million Pound Drop</em> which featured regular host Davina McCall playing the game.  Earlier in the evening the mash-up of <em>Countdown</em>, hosted by Jimmy Carr, scored 2.3 million viewers.</p>
<p>You can check out a little of the show below.  What did you think?  For starters the show earns points for style.  In press releases, when it was said it was taking place in a bank vault, I expected it to just be a set looking like one.  I didn&#8217;t expect them to actually tape the show in a real bank with a makeshift vault.  Very nice job on that.  Beyond that, though, the show works.  It&#8217;s just slightly boring.  It feels far too long.  I feel like they could get it all done much quicker.  The show doesn&#8217;t really benefit from being live, either.  Some editing would have done wonders for both the show and host George Lamb.  Beyond that, though, it&#8217;s not bad and while it&#8217;s not the most impressive show we&#8217;ve seen recently it&#8217;s got some exciting moments and Saturday&#8217;s finale looks to be pretty interesting.</p>
<p><iframe src="http://www.youtube.com/embed/9fgRSbz93LI" frameborder="0" width="560" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fthe-bank-job-debuts-to-1-2-million-viewers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/the-bank-job-debuts-to-1-2-million-viewers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ratings Report: Lackluster Start for &#8220;Who&#8217;s Still Standing?&#8221;</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-lackluster-start-whos-standing/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-lackluster-start-whos-standing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:20:51 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Still Standing]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[You Deserve It]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11453</guid>
		<description><![CDATA[<em>Who's Still Standing?</em> may not be standing for much longer.  NBC debuted the show last night to tepid reviews at best and the ratings show it.  The debut airing scored just a 3.4/5 rating with 5.6 million viewers.  <em>Fear Factor</em> began its second week on the air and suffered from a poor lead-in.  It still had a very strong showing in the key demographic, though.  <em>You Deserve It</em> is still on the air and it somehow lost more viewers in its fifth week.  And, finally, we have syndication ratings.  <a href="http://www.buzzerblog.com/ratings-report-lackluster-start-whos-standing/">Click here to see all the ratings.</a>]]></description>
			<content:encoded><![CDATA[<p><em>Who&#8217;s Still Standing?</em> may not be standing for much longer.  NBC debuted the show last night to tepid reviews at best and the ratings show it.  The debut airing scored just a 3.4/5 rating with 5.6 million viewers.  It got a 1.5/4 in the key demographic.  Given that it barely got any positive reviews I doubt we&#8217;ll see it go up for tonight&#8217;s episode.  It&#8217;s another example of taking a decent show and trampling on it.  You can see <em>Minute to Win It</em>&#8216;s fingerprints all over this and it suffers because of it.  It&#8217;s hard to pick out what the most annoying thing is, but I think mid-question commercials may be it.</p>
<p><em>Fear Factor</em> began its second week on the air and suffered from a poor lead-in.  It came to 6.37 million viewers but a pretty strong 2.5/6 demo rating.  It was 2nd place overall but 1st place in the key demographic.  <em>You Deserve It</em> is still on the air and it somehow lost more viewers in its fifth week.  ABC&#8217;s quiz show sank to a 2.1/4 rating, down 0.2 from last week.  Its key demographic rating stuck at 0.9/2.  It doesn&#8217;t stand much of a shot for renewal.</p>
<p>Syndication had a mixed week ending December 4th.  <em>Wheel of Fortune</em> shrunk to 7.5, but that&#8217;s only down 1% so no problem.  <em>Jeopardy!</em> managed to grow 2% to a 6.3.  <em>Family Feud</em> was flat at 3.1.  <em>Who Wants to be a Millionaire</em> trailed the pack at 2.6, which is a 4% increase.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-lackluster-start-whos-standing%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-lackluster-start-whos-standing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;Fear Factor&#8221; Debuts Strong; &#8220;You Deserve It&#8221; Continues to Drop</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:19:29 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>
		<category><![CDATA[You Deserve It]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11423</guid>
		<description><![CDATA[We've got a few network game shows on television for the first time in a while so we've got an interesting ratings report.  NBC debuted the newest season of <em>Fear Factor</em> after a five year break.  It picked off right where it left off in terms of success.  It's not all good for game shows, though.  ABC's charity based quiz show <em>You Deserve It</em> inexplicably drop again.  Syndication perked up for nearly all for the week ending December 4th.  <a href="http://www.buzzerblog.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/">Click here to learn about all the ratings and what they mean.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a few network game shows on television for the first time in a while so we&#8217;ve got an interesting ratings report.  NBC debuted the newest season of <em>Fear Factor</em> after a five year break.  It picked off right where it left off in terms of success.  The debut got a 3.1/8 in the key demographic and 8.7 million viewers at 8:00PM ET and a 3.5/8 and 8.5 million viewers at 9:00PM ET.  That&#8217;s a big, big success for NBC which has been struggling, especially on Mondays, for a while.  Baring some catastrophic downfall, and given that the ratings grew at 9:00PM I doubt it, I think we&#8217;ll be seeing Joe Rogan for some time.</p>
<p>It&#8217;s not all good for game shows, though.  ABC&#8217;s charity based quiz show <em>You Deserve It</em> inexplicably drop again.  It sank 10% to a new low of 0.9/2 in the key demographic and a 2.3/4 overall.  It&#8217;s definitely a goner.  Viewers just aren&#8217;t connecting.  Given that this is bombing horribly and ITV&#8217;s <em>Holding Out For a Hero</em> did the same, can we put a nail in the coffin of charity-based quiz shows?  They aren&#8217;t working no matter if the game works or not.</p>
<p>Syndication perked up for nearly all for the week ending December 4th.  The stand-out as always is <em>Family Feud</em> which grew 19% to a 3.1.  <em>Wheel of Fortune</em> and <em>Jeopardy!</em> increased to 7.6 and 6.2, respectively.  <em>Millionaire</em> stayed steady at 2.5.  Not bad for anyone in that group.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;Family Feud&#8221; Near Doubles Year-to-Date; &#8220;You Deserve It&#8221; Slides</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:47:14 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>
		<category><![CDATA[You Deserve It]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11369</guid>
		<description><![CDATA[November sweeps is over.  The period is historically very important for syndicated shows for the ad buying process.  All game shows came out ahead.  Who came out the best, though?  Far and away the biggest winner is <em>Family Feud</em>.  <em>Jeopardy</em>, <em>Wheel of Fortune</em>, and <em>Who Wants to be a Millionaire</em> also all saw increases year to date.  Really the only bad news is for ABC's <em>You Deserve It</em>, which is just not having a good run.  If you're a fan of the show I'd watch it while you can.  No show can last with these ratings.  <a href="http://www.buzzerblog.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/">Click here to read all the ratings and tell us what you think.</a>]]></description>
