<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzerBlog &#187; ABC</title>
	<atom:link href="http://buzzerblog.flashgameshows.com/category/abc/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzerblog.flashgameshows.com</link>
	<description>push play.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABC&#8217;s &#8220;Shark Tank&#8221; Returns for New Season on January 20th</title>
		<link>http://buzzerblog.flashgameshows.com/abcs-shark-tank-returns-for-new-season-on-january-20th/</link>
		<comments>http://buzzerblog.flashgameshows.com/abcs-shark-tank-returns-for-new-season-on-january-20th/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:00:39 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Returning Show]]></category>
		<category><![CDATA[Shark Tank]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11541</guid>
		<description><![CDATA[One of our favorites, the critically acclaimed ABC reality show <em>Shark Tank</em>, will return for a new series of episodes starting January 20th at 8:00PM ET.  Yet again various entrepreneurs with big hopes and dreams will come before the Sharks, all self made millionaires in various forms of business, asking for money to fuel their own ideas.  Over $6.2 million is going to be offered through the 13 episodes of the season.  Returning to the show are the regular Sharks real estate mogul Barbara Corcoran, technology innovator Robert Herjavec, fashion and branding expert Daymond John and venture capitalist Kevin O'Leary.  They have one more special returning Shark and a new guest Shark to look forward to as well.  <a href="http://www.buzzerblog.com/abcs-shark-tank-returns-for-new-season-on-january-20th/">Click here to learn about the new Sharks, and more about the show and what to expect.</a>]]></description>
			<content:encoded><![CDATA[<p>One of our favorites, the critically acclaimed ABC reality show <em>Shark Tank</em>, will return for a new series of episodes starting January 20th at 8:00PM ET.  Yet again various entrepreneurs with big hopes and dreams will come before the Sharks, all self made millionaires in various forms of business, asking for money to fuel their own ideas.  Over $6.2 million is going to be offered through the 13 episodes of the season.  Returning to the show are the regular Sharks real estate mogul Barbara Corcoran, technology innovator Robert Herjavec, fashion and branding expert Daymond John and venture capitalist Kevin O&#8217;Leary.  They have one more special returning Shark and a new guest Shark to look forward to as well.</p>
<p>Dallas Mavericks owner, chairman of HDNet, and billionaire Mark Cuban will come back for the show&#8217;s full 13 episodes.  He appeared sporadically last season but made enough of an impact that he will be staying full time.  Mark Cuban is just about as entertaining as they come so that&#8217;s something to look forward to.  The Sharks will get a special new guest as well.  The &#8220;Queen of QVC,&#8221; inventor Lori Greiner, will stop by for three episodes.  Given how many people come by with products you&#8217;d probably see on QVC or infomercials, she&#8217;ll have invaluable advice for the entrepreneurs.</p>
<p>The new season of <em>Shark Tank</em> debuts Friday, January 20th, on ABC.  Here&#8217;s a photo gallery of the new season.  I&#8217;m a big fan of the show and I&#8217;m glad to see something as smart and interesting as <em>Shark Tank</em> can survive.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fabcs-shark-tank-returns-for-new-season-on-january-20th%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/abcs-shark-tank-returns-for-new-season-on-january-20th/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top New Show of 2011: Number One</title>
		<link>http://buzzerblog.flashgameshows.com/top-new-show-of-2011-number-one/</link>
		<comments>http://buzzerblog.flashgameshows.com/top-new-show-of-2011-number-one/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:49:11 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Six Minds]]></category>
		<category><![CDATA[Top 10 of 2011]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11528</guid>
		<description><![CDATA[We've counted down what you voted as the top five new game shows of 2011.  We've had an interested group of very deserving shows. Spots two through five were close.  However, I don't really think there was ever a question as to what was going to win number one.  Yes, you voted, far and away, ABC's <em>Million Dollar Mind Game</em> as the best new show of 2011.  Not to diminish the other shows but the results weren't even close.  <em>Million Dollar Mind Game</em> had over 50% of the votes, and it deserved it.  We've never had a show receive so many votes.  <a href="http://www.buzzerblog.com/top-new-show-of-2011-number-one/">Click here to learn more about the show, it's future, and a word from producer Alex Reznik.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve counted down what you voted as the top five new game shows of 2011.  We&#8217;ve had an interested group of very deserving shows. Spots two through five were close.  However, I don&#8217;t really think there was ever a question as to what was going to win number one.  Yes, you voted, far and away, ABC&#8217;s <em>Million Dollar Mind Game</em> as the best new show of 2011.  Not to diminish the other shows but the results weren&#8217;t even close.  <em>Million Dollar Mind Game</em> had over 50% of the votes, and it deserved it.  We&#8217;ve never had a show receive so many votes.</p>
<p><em>Million Dollar Mind Game</em> took the safe ground of the <em>Millionaire</em> format but added something we&#8217;ve never seen before.  We have a group of six people having to work together as a team without any backstabbing, voting off, or any other cliches.  Furthermore we have the tough brain teasers which has never been tried on American television before.  Add to that a great looking, completely original set and theming, the great hosting of Vernon Kay, likable contestants, and tense game play and there was never a question that it would be one to remember.</p>
<p>All of that is what made it pretty sad when ABC shoved <em>Mind Game</em> to weekend afternoons opposite NFL, which may be the worst time slot ever given to a series.  I don&#8217;t think anyone expected much given the slot but the show received nearly universal acclaim, a decent devoted following, and if nothing else the viewers stayed steady and really didn&#8217;t go down through six weeks&#8230;again opposite the powerhouse of NFL.  That&#8217;s something most other primetime game shows can&#8217;t say.  I think what amazed me was the Russian reception.  The show comes from a Russian format, and we did add some cash and elements that they don&#8217;t have.  I figured that there would be some big backlash, but it even got high marks from there.  The crew clearly did right.</p>
<p><iframe src="http://www.youtube.com/embed/0ClhMtkQp3Q" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Million Dollar Mind Game</em> actually makes you hopeful for the genre.  We&#8217;ve been inundated with, frankly, games that are either pure luck or border on annoyingly easy for a long time.  We finally have a show which actually challenges viewers and makes you think.  It&#8217;s hard, but not impossible.  It&#8217;s only impossible if you brazenly chose to not bother.  It&#8217;s unashamedly intelligent and in the current genre world of <em>Deal or No Deal</em> it&#8217;s refreshing.  We haven&#8217;t had a game show this good in an extremely long time.  Frankly I can&#8217;t even name the last game that was this all-around good.  I really can&#8217;t pick out anything bad beyond the awkward jump from $600,000 to $1,000,000 for the final question.</p>
<p>Will it come back?  Who knows.  It performed to expectations, never lost viewers, and has a following.  The people behind <em>Mind Game</em> are trying and I, as well as many of you, are crossing our fingers for its return.  Alex Reznik, a producer from <em>Million Dollar Mind Game</em>, wanted to send all of you that overwhelmingly voted for the show a message.  Thanks to them for a great show, and we hope it can come back somewhere soon.</p>
<blockquote><p>On behalf of everyone at Million Dollar Mind game, we&#8217;re extremely honored and grateful to &#8220;Buzzerblog&#8221; and of course our fans for this tremendous honor.<br />
We are proud to be part of the Game Show community and hope to bring you more exciting new episode in 2012. Happy New Year from Million Dollar Mind Game.</p></blockquote>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Ftop-new-show-of-2011-number-one%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/top-new-show-of-2011-number-one/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Top Ten Moments of 2011: Number One</title>
		<link>http://buzzerblog.flashgameshows.com/top-ten-moments-of-2011-number-one/</link>
		<comments>http://buzzerblog.flashgameshows.com/top-ten-moments-of-2011-number-one/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:28:45 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Six Minds]]></category>
		<category><![CDATA[Top 10 of 2011]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11524</guid>
		<description><![CDATA[We've reached the end of the countdown.  It's now 2012 and it's time to reveal what you voted as the number one most memorable moment of 2011.  I don't think it comes as a giant shock as to what won.  It's the moment that made our jaw drops more than anything in recent game show history.  It comes courtesy of one of the best game shows of the past decade: ABC's <em>Million Dollar Mind Game</em>.  <a href="http://www.buzzerblog.com/top-ten-moments-of-2011-number-one/">Click here to see what you voted as the most memorable moment of 2011, and be sure to comment on it and let us know what you think.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve reached the end of the countdown.  It&#8217;s now 2012 and it&#8217;s time to reveal what you voted as the number one most memorable moment of 2011.  I don&#8217;t think it comes as a giant shock as to what won.  It&#8217;s the moment that made our jaw drops more than anything in recent game show history.  It comes courtesy of one of the best game shows of the past decade: ABC&#8217;s <em>Million Dollar Mind Game</em>.</p>
<p>You voted &#8220;Video Gamers Lose a Record $600,000 on <em>Million Dollar Mind Game</em>&#8221; as the biggest and most memorable moment in 2011.  For anyone that has seen the show the set up is simple, but we&#8217;ll get into what made the show so awesome later.  After any right answer your team of six can end the game and leave with the money but it must be a unanimous decision.  If even one person says to play on, everyone is forced to gamble.  The video gamers reached the second-to-last stage of $600,000.  Nearly all the contestants looked like they were about to have a nervous breakdown.  Everyone thought they were going to walk away.  There was only one road block: Frank.  Frank was the sole person who wanted to play on and forced the team to gamble $600,000.  The reaction from the audience and contestants is something we won&#8217;t be forgetting.  Remember the moment below.</p>
<p><iframe src="http://www.youtube.com/embed/tWNW0Pyu4nc" frameborder="0" width="560" height="315"></iframe></p>
<p>It was memorable for a number of reasons.  The most obvious being the emotional response of everyone to the gamble of one sole person was unlike most things we&#8217;ve seen in a while.  The relatively small audience was screaming and groaning.  The players looked like they were about to pass out. I&#8217;ve been doing this for a while and I&#8217;ve seen it all.  Even I could not believe what happened.   It was also memorable because, sadly, out of two chances to win the $1,000,000 prize the team failed to answer either so they left with nothing.  $600,000 is the most amount of money lost by contestants in game show history.  The stunned silence and frustration during answer the question and the result was haunting.</p>
<p>The moment elicited a big reaction among the show&#8217;s fans on social networking.  No one could believe what happened.  At the start of the game Frank said he was going to be going for the million, but when you have all the money sitting in front of you your opinion can change quickly.  Frank stuck by it, forced the team to gamble $600,000, and it didn&#8217;t work out.  It was exciting, terrifying, frustrating, depressing, and interesting.  It embodies the reasons we love the genre.  It&#8217;s something we won&#8217;t be forgetting for a long, long time.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Ftop-ten-moments-of-2011-number-one%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/top-ten-moments-of-2011-number-one/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Top 10 of 2011: Number 6</title>
		<link>http://buzzerblog.flashgameshows.com/top-10-2011-number-6/</link>
		<comments>http://buzzerblog.flashgameshows.com/top-10-2011-number-6/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:54:09 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Six Minds]]></category>
		<category><![CDATA[Top 10 of 2011]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11479</guid>
		<description><![CDATA[Good Monday morning, everyone.  We hope you had a nice holiday weekend.  We're back after an extended vacation and we're continuing the countdown of what you voted the top 10 moments of 2011.  We've got a double shot for you today.  We'll show you what you voted as the 6th and 5th biggest moment of 2011.  We'll start with six.  It's from a show that you'll be hearing a lot of over the next few days: ABC's <em>Million Dollar Mind Game</em>.  <a href="http://www.buzzerblog.com/top-10-2011-number-6/">Click here to see what you voted for.</a>]]></description>
			<content:encoded><![CDATA[<p>Good Monday morning, everyone.  We hope you had a nice holiday weekend.  We&#8217;re back after an extended vacation and we&#8217;re continuing the countdown of what you voted the top 10 moments of 2011.  We&#8217;ve got a double shot for you today.  We&#8217;ll show you what you voted as the 6th and 5th biggest moment of 2011.  We&#8217;ll start with six.  It&#8217;s from a show that you&#8217;ll be hearing a lot of over the next few days: ABC&#8217;s <em>Million Dollar Mind Game</em>.</p>
<p>The sixth most memorable moment of 2011, as voted by you, is the &#8220;Pub Quiz Team Wins $600,000 on <em>Million Dollar Mind Game</em>.&#8221;  From day one of the announcement that ABC piloted and then picked up the Russian format, we knew winning would be a challenge.  There has never been a game show that has tested your ability to think and reason as a group.  It&#8217;s generally just trivia.  A few got far but no one won as much as the pub quiz team, which featured <em>Jeopardy!</em> mega-champion Brad Rutter.  They breezed through several rounds but you could definitely see the tension and pressure mounting as the money kept growing to the $600,000 they ultimately won.  Take a look and remember the moment.</p>
<p><iframe src="http://www.youtube.com/embed/IWQ5AROEQ7I" frameborder="0" width="560" height="315"></iframe></p>
<p>For a show that ABC shoved to the side it gave us more memories that are going to be hard to forget than many shows in the past few years.  I think it&#8217;s why we remember the show so fondly and hope that we can see something like it, if not this exact show, back soon.  It&#8217;s different and that&#8217;s good.  For some reason, over the past few years, intelligent games have vanished.  To have something challenge you like this, both in studio and at home where it was a blast to play along with a group of others, is a welcome change from the more luck based shows we&#8217;re used to.  This required you to know more than what the mascot of Frosted Flakes is, and it got contestants who are up to the challenge.  We&#8217;ll have more on the show soon.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Ftop-10-2011-number-6%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/top-10-2011-number-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ratings Report: Lackluster Start for &#8220;Who&#8217;s Still Standing?&#8221;</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-lackluster-start-whos-standing/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-lackluster-start-whos-standing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:20:51 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Still Standing]]></category>
		<category><![CDATA[Syndication]]></category>
		<category><![CDATA[You Deserve It]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11453</guid>
		<description><![CDATA[<em>Who's Still Standing?</em> may not be standing for much longer.  NBC debuted the show last night to tepid reviews at best and the ratings show it.  The debut airing scored just a 3.4/5 rating with 5.6 million viewers.  <em>Fear Factor</em> began its second week on the air and suffered from a poor lead-in.  It still had a very strong showing in the key demographic, though.  <em>You Deserve It</em> is still on the air and it somehow lost more viewers in its fifth week.  And, finally, we have syndication ratings.  <a href="http://www.buzzerblog.com/ratings-report-lackluster-start-whos-standing/">Click here to see all the ratings.</a>]]></description>
			<content:encoded><![CDATA[<p><em>Who&#8217;s Still Standing?</em> may not be standing for much longer.  NBC debuted the show last night to tepid reviews at best and the ratings show it.  The debut airing scored just a 3.4/5 rating with 5.6 million viewers.  It got a 1.5/4 in the key demographic.  Given that it barely got any positive reviews I doubt we&#8217;ll see it go up for tonight&#8217;s episode.  It&#8217;s another example of taking a decent show and trampling on it.  You can see <em>Minute to Win It</em>&#8216;s fingerprints all over this and it suffers because of it.  It&#8217;s hard to pick out what the most annoying thing is, but I think mid-question commercials may be it.</p>
<p><em>Fear Factor</em> began its second week on the air and suffered from a poor lead-in.  It came to 6.37 million viewers but a pretty strong 2.5/6 demo rating.  It was 2nd place overall but 1st place in the key demographic.  <em>You Deserve It</em> is still on the air and it somehow lost more viewers in its fifth week.  ABC&#8217;s quiz show sank to a 2.1/4 rating, down 0.2 from last week.  Its key demographic rating stuck at 0.9/2.  It doesn&#8217;t stand much of a shot for renewal.</p>
<p>Syndication had a mixed week ending December 4th.  <em>Wheel of Fortune</em> shrunk to 7.5, but that&#8217;s only down 1% so no problem.  <em>Jeopardy!</em> managed to grow 2% to a 6.3.  <em>Family Feud</em> was flat at 3.1.  <em>Who Wants to be a Millionaire</em> trailed the pack at 2.6, which is a 4% increase.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-lackluster-start-whos-standing%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-lackluster-start-whos-standing/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;Fear Factor&#8221; Debuts Strong; &#8220;You Deserve It&#8221; Continues to Drop</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:19:29 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Fear Factor]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>
		<category><![CDATA[You Deserve It]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11423</guid>
		<description><![CDATA[We've got a few network game shows on television for the first time in a while so we've got an interesting ratings report.  NBC debuted the newest season of <em>Fear Factor</em> after a five year break.  It picked off right where it left off in terms of success.  It's not all good for game shows, though.  ABC's charity based quiz show <em>You Deserve It</em> inexplicably drop again.  Syndication perked up for nearly all for the week ending December 4th.  <a href="http://www.buzzerblog.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/">Click here to learn about all the ratings and what they mean.</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a few network game shows on television for the first time in a while so we&#8217;ve got an interesting ratings report.  NBC debuted the newest season of <em>Fear Factor</em> after a five year break.  It picked off right where it left off in terms of success.  The debut got a 3.1/8 in the key demographic and 8.7 million viewers at 8:00PM ET and a 3.5/8 and 8.5 million viewers at 9:00PM ET.  That&#8217;s a big, big success for NBC which has been struggling, especially on Mondays, for a while.  Baring some catastrophic downfall, and given that the ratings grew at 9:00PM I doubt it, I think we&#8217;ll be seeing Joe Rogan for some time.</p>
<p>It&#8217;s not all good for game shows, though.  ABC&#8217;s charity based quiz show <em>You Deserve It</em> inexplicably drop again.  It sank 10% to a new low of 0.9/2 in the key demographic and a 2.3/4 overall.  It&#8217;s definitely a goner.  Viewers just aren&#8217;t connecting.  Given that this is bombing horribly and ITV&#8217;s <em>Holding Out For a Hero</em> did the same, can we put a nail in the coffin of charity-based quiz shows?  They aren&#8217;t working no matter if the game works or not.</p>
<p>Syndication perked up for nearly all for the week ending December 4th.  The stand-out as always is <em>Family Feud</em> which grew 19% to a 3.1.  <em>Wheel of Fortune</em> and <em>Jeopardy!</em> increased to 7.6 and 6.2, respectively.  <em>Millionaire</em> stayed steady at 2.5.  Not bad for anyone in that group.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-fear-factor-debuts-strong-you-deserve-it-continues-drop/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ratings Report: &#8220;Family Feud&#8221; Near Doubles Year-to-Date; &#8220;You Deserve It&#8221; Slides</title>
		<link>http://buzzerblog.flashgameshows.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/</link>
		<comments>http://buzzerblog.flashgameshows.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:47:14 +0000</pubDate>
		<dc:creator>Alex Davis</dc:creator>
				<category><![CDATA[Family Feud]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Wheel of Fortune]]></category>
		<category><![CDATA[You Deserve It]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11369</guid>
		<description><![CDATA[November sweeps is over.  The period is historically very important for syndicated shows for the ad buying process.  All game shows came out ahead.  Who came out the best, though?  Far and away the biggest winner is <em>Family Feud</em>.  <em>Jeopardy</em>, <em>Wheel of Fortune</em>, and <em>Who Wants to be a Millionaire</em> also all saw increases year to date.  Really the only bad news is for ABC's <em>You Deserve It</em>, which is just not having a good run.  If you're a fan of the show I'd watch it while you can.  No show can last with these ratings.  <a href="http://www.buzzerblog.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/">Click here to read all the ratings and tell us what you think.</a>]]></description>
			<content:encoded><![CDATA[<p>November sweeps is over.  The period is historically very important for syndicated shows for the ad buying process.  All game shows came out ahead.  Who came out the best, though?  Far and away the biggest winner is <em>Family Feud</em>.  The Steve Harvey hosted show grew an unbelievable 88% year-to-date compared to last November to a current 3.0.  Now granted the ratings system changed this year and includes multiple airings which <em>Feud</em> has many and shows like <em>Wheel of Fortune</em> don&#8217;t, but nonetheless the ratings are still up massively compared to a year ago taking that out.  Last result showed it up over 30% in the key demographics and total viewers.  No way to spin that negatively.</p>
<p>The rest of the syndicated shows are having a good year as well.  <em>Wheel of Fortune</em> grew 3% year-to-date to a 7.4 rating.  <em>Jeopardy!</em> saw a 7% increase to 6.2.  <em>Who Wants to be a Millionaire</em>, which just ended its viewer incentive program &#8220;Club <em>Millionaire</em>&#8221; very abruptly, was up 14% from last November to a 2.5.  Good news for all of them this November, so congratulations to all.</p>
<p>Really the only bad news is for ABC&#8217;s <em>You Deserve It</em>, which is just not having a good run.  The show clocked in a fourth place 2.5/4 rating overall and barely fourth place 1.0/2 rating in the 18-49 demographic.  It only beat The CW by two tenths of a point.  Total viewers were 3.56 million.  If you&#8217;re in that 3.56 million and enjoy watching the show, I&#8217;d be saving all the episodes as you can because it won&#8217;t be around much longer.  No show will last like this.  I repeat again: good game wrapped in a bad package.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbuzzerblog.flashgameshows.com%2Fratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://buzzerblog.flashgameshows.com/ratings-report-family-feud-doubles-year-to-date-you-deserve-it-slides/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>BuzzerUK: Christmas Game Show Preview</title>
		<link>http://buzzerblog.flashgameshows.com/buzzeruk-christmas-game-show-preview/</link>
		<comments>http://buzzerblog.flashgameshows.com/buzzeruk-christmas-game-show-preview/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 11:49:07 +0000</pubDate>
		<dc:creator>Travis Penery</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Better Than Us]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Deal or No Deal]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[New Show]]></category>
		<category><![CDATA[Returning Show]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[The Cube]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wipeout]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Eggheads]]></category>
		<category><![CDATA[University Challenge]]></category>
		<category><![CDATA[Vernon Kay]]></category>

		<guid isPermaLink="false">http://buzzerblog.flashgameshows.com/?p=11312</guid>
		<description><![CDATA[December has arrived! Christmas and New Year is upon us and this means one thing. Many UK networks produce and broadcast many game show specials for the festive period. Some of the regular specials are returning with some new ones. Here is our guide to what is on in throughout the Christmas period. As the ...]]></description>
			<content:encoded><![CDATA[<p>December has arrived! Christmas and New Year is upon us and this means one thing. Many UK networks produce and broadcast many game show specials for the festive period. Some of the regular specials are returning with some new ones. Here is our guide to what is on in throughout the Christmas period. As the New Year listings have yet to be released, keep watching this page as we will add any extra shows once we have received them.</p>
<p><strong>BBC One</strong></p>
<p>Winter Wipeout hits our screens for the first time in the UK. The obstacle course in Argentina has been changed to reflect the time of the year. 20 Brits will attempt the new course to become the Winter Wipeout champion and receive £10,000. The new winter course will be loosely based on the original version of Winter Wipeout on ABC in the US. This will include the snow covered Qualifier, The Ski Lift and Winter Blunderland. Richard Hammond returns with his dry wit commentary and hosting duties along with Amanda Bryam reporting from course-side. The series will begin on Saturday 17th December and will be shown on Christmas Eve and New Years Eve.</p>
<p>As a yearly tradition. Celebrity Mastermind is back. Numerous well known and not so well know celebrities sit in the famous black chair to be questioned by John Humphreys for a chance of winning the Mastermind trophy. The celebrities include, The X Factor finalist and I&#8217;m a Celebrity winner, Stacey Solomon. The Fast Show&#8217;s Simon Day. National Lottery draw presenter, OJ Borg.  Travel writer, Simon Calder and food critic, Jay Rayner, The specialist subjects include. Only Fools and Horses, the history of Concorde, the Star Wars trilogy, Highgate Cemetery and the TV show the Sopranos. The first show will be shown on Tuesday 27th December and set to run for eight shows over Christmas and New Year.</p>
<p>Strictly Come Dancing (Dancing with the Stars) returns with their Christmas special to be aired on Christmas Day. As with the 2010 special, it will feature five new celebrities to take onto the dance floor. Eastenders actress, Charlie Brooks. Hi-De-Hi star, Su Pollard. Comedienne and actress, Debra Stephenson. Pop group, Blue member, Simon Webbe and former boxing champion, Barry McGuigan will be paired with a professional dancer where they try to woo the judges and the audience to become Strictly Come Dancing Christmas Champion.</p>
<p>Also airing; Have I Got News For You Christmas Special (23rd Dec)</p>
<p><strong>BBC Two</strong></p>
